TOP PERFORMING Premium TIPSTERS

From April 10, 2026 until April 17, 2026

Top Premium Tipsters this week

From April 01, 2026 until April 17, 2026

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From April 10, 2026 until April 17, 2026


tipster No.Tips Odds Hits win push fail ROI
Lewis Henderson 14 2.67 100.00% 14 0 0 +229.00 163.57%
Fritz Reyes 24 2.29 82.61% 19 1 4 +225.00 93.75%
Douglas Alves Santos 24 2.27 83.33% 20 0 4 +217.00 90.42%
Severi Halonen 23 2.27 82.61% 19 0 4 +217.00 94.35%
Miika Latvala 14 2.42 100.00% 13 1 0 +190.00 135.71%
David D. Walter 14 2.42 100.00% 13 1 0 +189.00 135.00%
Amedeo Loggia 21 2.24 85.00% 17 1 3 +185.00 88.10%
Christian Parrott 26 2.27 76.92% 20 0 6 +171.00 65.77%
Daniel Iversen 21 2.30 76.19% 16 0 5 +165.50 78.81%
Jacob Brooks 14 2.42 92.86% 13 0 1 +162.00 115.71%
Nnamdi Akabueze 21 2.28 76.19% 16 0 5 +154.50 73.57%
Jack Andrews 12 2.47 91.67% 11 0 1 +147.50 122.92%
Selimi Elii Elmaz 10 2.65 90.00% 9 0 1 +140.50 140.50%
Luis Azevedo Barros 24 2.27 70.83% 17 0 7 +139.00 57.92%
Paul DeCaprio 16 2.07 93.75% 15 0 1 +134.50 84.06%
Ryan Gray 14 2.26 85.71% 12 0 2 +133.00 95.00%
Lowe Sandberg 21 2.30 76.19% 16 0 5 +131.00 62.38%
Igor Matveyev 13 2.14 92.31% 12 0 1 +129.00 99.23%
Benjamin Hansen 14 2.49 78.57% 11 0 3 +122.00 87.14%
Pavel Olah 14 2.01 100.00% 13 1 0 +120.00 85.71%
Ji???? Mizera 14 2.46 75.00% 9 2 3 +119.00 85.00%
Finlay Bowen 14 2.29 78.57% 11 0 3 +118.00 84.29%
Leal Foucault 12 2.29 83.33% 10 0 2 +111.00 92.50%
Dirk Kuster 14 2.04 85.71% 12 0 2 +107.00 76.43%
Don Kelton 21 2.62 66.67% 14 0 7 +103.50 49.29%
Sawa Abdulov 13 2.05 92.31% 12 0 1 +103.00 79.23%
Pavel Pol????ek 12 1.96 100.00% 11 1 0 +100.00 83.33%
Zahar Alekseeva 11 2.54 81.82% 9 0 2 +99.50 90.45%
Jake Shaw 13 2.67 75.00% 9 1 3 +99.00 76.15%
Ignacij Remus 12 2.05 91.67% 11 0 1 +97.00 80.83%
Richard C. Ellis 13 2.02 92.31% 12 0 1 +94.50 72.69%
Geronimo Baresi 14 2.46 71.43% 10 0 4 +93.00 66.43%
Adam Salas 12 2.41 75.00% 9 0 3 +89.00 74.17%
Luka Jurkovi?? 12 1.97 90.91% 10 1 1 +88.00 73.33%
Cau?? Almeida Silva 20 2.52 68.42% 13 1 6 +81.00 40.50%
Henio Zawadzki 12 2.42 66.67% 8 0 4 +78.00 65.00%
Savely Zuev 7 2.19 100.00% 7 0 0 +77.50 110.71%
Magnus Norgaard 7 2.74 71.43% 5 0 2 +77.00 110.00%
Dirk Peters 7 2.91 85.71% 6 0 1 +77.00 110.00%
Alves Araujo 7 2.73 71.43% 5 0 2 +76.00 108.57%
Rasmus Kovalainen 12 2.17 75.00% 9 0 3 +73.00 60.83%
Timothy Afanasyev 11 1.94 90.00% 9 1 1 +65.00 59.09%
Toby Sharp 14 2.92 64.29% 9 0 5 +65.00 46.43%
Dennis Docherty 6 2.03 100.00% 6 0 0 +62.00 103.33%
Cody Ferguson 11 2.69 63.64% 7 0 4 +61.50 55.91%
Oliver Tull 14 2.03 76.92% 10 1 3 +61.00 43.57%
Alfred Schultz 7 2.06 100.00% 6 1 0 +61.00 87.14%
Astolpho Paulet 11 2.53 88.89% 8 2 1 +57.00 51.82%
Gere Kemenes 6 1.93 100.00% 6 0 0 +56.00 93.33%
Christian Jakobsen 7 2.04 85.71% 6 0 1 +54.00 77.14%
Swen Hartmann 11 2.62 54.55% 6 0 5 +47.00 42.73%
Khalid Desheriyev 6 1.98 100.00% 6 0 0 +46.00 76.67%
Alves Oliveira 6 1.90 100.00% 6 0 0 +46.00 76.67%
Finn Zercho 7 1.99 85.71% 6 0 1 +45.50 65.00%
Andreas Henriksen 6 2.07 83.33% 5 0 1 +44.00 73.33%
J??lio Carvalho 7 2.03 85.71% 6 0 1 +39.50 56.43%
Luke Swift 7 1.91 85.71% 6 0 1 +36.50 52.14%
Muthanna Sabbagh 7 1.99 71.43% 5 0 2 +30.00 42.86%
Jan Petkovi?? 7 2.14 71.43% 5 0 2 +27.00 38.57%
Hayden Randall 7 2.51 80.00% 4 2 1 +26.50 37.86%
Khizir Ryzaev 5 1.88 80.00% 4 0 1 +21.00 42.00%
Latest Tipsters