TOP PERFORMING Senior TIPSTERS
From October 17, 2025 until October 24, 2025
Top Senior Tipsters this week
- 1

-
Lawrence Kazantsev
Senior Tipsters
- win 21
- push 0
- fail 6
- 2

-
Alex Powell
Senior Tipsters
- win 21
- push 2
- fail 4
- 3

-
Julian Oliveira
Senior Tipsters
- win 21
- push 0
- fail 5
- 4

-
Janus Henderson
Senior Tipsters
- win 21
- push 0
- fail 6
- 5

-
Lucas Dowse
Senior Tipsters
- win 11
- push 0
- fail 3
From October 01, 2025 until October 24, 2025
Top Senior Tipsters this Month
- 1

-
Alex Powell
Senior Tipsters
- win 89
- push 4
- fail 19
- 2

-
Lawrence Kazantsev
Senior Tipsters
- win 80
- push 2
- fail 32
- 3

-
Julian Oliveira
Senior Tipsters
- win 85
- push 3
- fail 27
- 4

-
Janus Henderson
Senior Tipsters
- win 82
- push 0
- fail 30
- 5

-
Wong Kok Soon
Senior Tipsters
- win 90
- push 3
- fail 23
Senior Tipsters leaderboard
From October 17, 2025 until October 24, 2025
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Kazantsev | 27 | 2.53 | 77.78% | 21 | 0 | 6 | +274.50 | 101.67% | ![]() |
| Alex Powell | 27 | 2.25 | 84.00% | 21 | 2 | 4 | +213.00 | 78.89% | ![]() |
| Julian Oliveira | 26 | 2.29 | 80.77% | 21 | 0 | 5 | +181.00 | 69.62% | ![]() |
| Janus Henderson | 27 | 2.20 | 77.78% | 21 | 0 | 6 | +177.00 | 65.56% | ![]() |
| Lucas Dowse | 14 | 2.59 | 78.57% | 11 | 0 | 3 | +163.50 | 116.79% | ![]() |
| Thomas Beich | 14 | 2.39 | 85.71% | 12 | 0 | 2 | +153.00 | 109.29% | ![]() |
| Wong Kok Soon | 28 | 1.89 | 85.19% | 23 | 1 | 4 | +152.50 | 54.46% | ![]() |
| Juhani Lehtonen | 21 | 2.35 | 84.21% | 16 | 2 | 3 | +150.00 | 71.43% | ![]() |
| Nebay Iggi | 21 | 2.26 | 76.19% | 16 | 0 | 5 | +143.00 | 68.10% | ![]() |
| Jasmin Maric | 14 | 2.15 | 92.31% | 12 | 1 | 1 | +135.00 | 96.43% | ![]() |
| Brent M. Kline | 21 | 2.25 | 71.43% | 15 | 0 | 6 | +129.00 | 61.43% | ![]() |
| Jamie Bowman | 21 | 2.00 | 80.95% | 17 | 0 | 4 | +122.00 | 58.10% | ![]() |
| Merle Larocque | 27 | 1.99 | 74.07% | 20 | 0 | 7 | +115.00 | 42.59% | ![]() |
| Kirk Miller | 11 | 2.07 | 100.00% | 11 | 0 | 0 | +109.50 | 99.55% | ![]() |
| Josef Pokorn?? | 14 | 1.95 | 92.86% | 13 | 0 | 1 | +107.00 | 76.43% | ![]() |
| Rafael Kuplen | 14 | 2.12 | 78.57% | 11 | 0 | 3 | +95.50 | 68.21% | ![]() |
| Bruno Ricci | 13 | 2.32 | 76.92% | 10 | 0 | 3 | +94.00 | 72.31% | ![]() |
| Daniel Petersen | 14 | 2.39 | 71.43% | 10 | 0 | 4 | +92.00 | 65.71% | ![]() |
| Johan F. Hansen | 14 | 2.33 | 71.43% | 10 | 0 | 4 | +91.00 | 65.00% | ![]() |
| Jakub Nov??k | 6 | 2.42 | 100.00% | 6 | 0 | 0 | +85.00 | 141.67% | ![]() |
| Jaroslav Neuzil | 13 | 1.98 | 84.62% | 11 | 0 | 2 | +83.00 | 63.85% | ![]() |
| Jake Jr Lee | 12 | 1.97 | 90.91% | 10 | 1 | 1 | +82.50 | 68.75% | ![]() |
| Arkhip Lyulka | 14 | 1.94 | 78.57% | 11 | 0 | 3 | +81.00 | 57.86% | ![]() |
| Ravi Maran | 12 | 2.00 | 83.33% | 10 | 0 | 2 | +80.00 | 66.67% | ![]() |
| Robertino van Rhee | 7 | 3.11 | 71.43% | 5 | 0 | 2 | +79.00 | 112.86% | ![]() |
| Bernard Bolduc | 14 | 2.49 | 64.29% | 9 | 0 | 5 | +76.00 | 54.29% | ![]() |
| Hasan Firdaus | 17 | 2.17 | 64.71% | 11 | 0 | 6 | +76.00 | 44.71% | ![]() |
| Owen Thomas | 21 | 2.29 | 60.00% | 12 | 1 | 8 | +75.50 | 35.95% | ![]() |
| Daniel E. Wilson | 12 | 2.47 | 83.33% | 10 | 0 | 2 | +75.00 | 62.50% | ![]() |
| VilleVuorela | 14 | 2.71 | 71.43% | 10 | 0 | 4 | +74.00 | 52.86% | ![]() |
| August Kaitainen | 13 | 2.22 | 76.92% | 10 | 0 | 3 | +73.50 | 56.54% | ![]() |
| Ian Izmaylov | 10 | 1.95 | 90.00% | 9 | 0 | 1 | +69.00 | 69.00% | ![]() |
| Wiktor Kolstad | 14 | 1.93 | 76.92% | 10 | 1 | 3 | +68.00 | 48.57% | ![]() |
| Libor Nov?? | 13 | 2.47 | 69.23% | 9 | 0 | 4 | +67.00 | 51.54% | ![]() |
| Patrick Dunkley | 7 | 2.00 | 100.00% | 7 | 0 | 0 | +66.00 | 94.29% | ![]() |
| Paul Komarov | 14 | 2.14 | 64.29% | 9 | 0 | 5 | +65.00 | 46.43% | ![]() |
| Leon ??uri?? | 12 | 2.54 | 66.67% | 8 | 0 | 4 | +63.00 | 52.50% | ![]() |
| Aksel S. Hansen | 11 | 2.21 | 72.73% | 8 | 0 | 3 | +60.50 | 55.00% | ![]() |
| Leal Baron | 14 | 1.93 | 85.71% | 12 | 0 | 2 | +60.00 | 42.86% | ![]() |
| Zachary Bruce | 11 | 2.42 | 72.73% | 8 | 0 | 3 | +60.00 | 54.55% | ![]() |
| Mijo Marinovi?? | 14 | 2.44 | 64.29% | 9 | 0 | 5 | +53.00 | 37.86% | ![]() |
| Tunahan Olierook | 17 | 2.92 | 64.71% | 11 | 0 | 6 | +53.00 | 31.18% | ![]() |
| Rasmus A. Damgaard | 13 | 1.87 | 69.23% | 9 | 0 | 4 | +51.00 | 39.23% | ![]() |
| Bobby Milne | 5 | 2.02 | 100.00% | 5 | 0 | 0 | +51.00 | 102.00% | ![]() |
| Aiden Findlay | 10 | 1.94 | 80.00% | 8 | 0 | 2 | +49.00 | 49.00% | ![]() |
| George Gatto | 13 | 2.32 | 75.00% | 9 | 1 | 3 | +47.00 | 36.15% | ![]() |
| Jamie Bryant | 7 | 1.89 | 85.71% | 6 | 0 | 1 | +44.00 | 62.86% | ![]() |
| Lucas Edmunds | 7 | 1.87 | 85.71% | 6 | 0 | 1 | +43.00 | 61.43% | ![]() |
| Georges Edens | 10 | 2.86 | 66.67% | 6 | 1 | 3 | +38.00 | 38.00% | ![]() |
| Miguel Pereira Dias | 7 | 1.91 | 85.71% | 6 | 0 | 1 | +36.50 | 52.14% | ![]() |
| Sharon Prince | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +36.50 | 52.14% | ![]() |
| Lau Kah Kit | 6 | 1.95 | 83.33% | 5 | 0 | 1 | +35.00 | 58.33% | ![]() |
| Ronald Russell | 7 | 2.10 | 71.43% | 5 | 0 | 2 | +30.00 | 42.86% | ![]() |
| Scott P. Terry | 14 | 2.10 | 64.29% | 9 | 0 | 5 | +26.00 | 18.57% | ![]() |
| Johnny A. Browne | 13 | 2.92 | 53.85% | 7 | 0 | 6 | +26.00 | 20.00% | ![]() |
| Jasper Ainslie | 7 | 1.91 | 71.43% | 5 | 0 | 2 | +21.00 | 30.00% | ![]() |
| Dennis Liew Kien Fong | 6 | 1.92 | 66.67% | 4 | 0 | 2 | +18.00 | 30.00% | ![]() |
| Bernard Pang | 6 | 1.90 | 66.67% | 4 | 0 | 2 | +16.00 | 26.67% | ![]() |
| Wong Kah Cheok | 6 | 1.85 | 66.67% | 4 | 0 | 2 | +8.50 | 14.17% | ![]() |
| Eyob Samuel | 7 | 3.29 | 57.14% | 4 | 0 | 3 | +2.00 | 2.86% | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1820
- push 78
- fail 312
-
yields
+2136.00 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1720
- push 64
- fail 557
-
yields
+3696.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1908
- push 53
- fail 314
-
yields
+2221.50 -
Follow


