Tipsters Statistic

From November 09, 2026 until November 16, 2026

Top Premium Tipsters this week

From October 17, 2026 until November 16, 2026

Top Premium Tipsters this Month

  • 1
  • Fritz Reyes

    Premium Tipsters

    • win 101
    • push 4
    • fail 15

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 10600 2.44 80.41% 8252 338 2010 +92954.00 %
Luis Azevedo Barros 12315 2.29 80.47% 9588 400 2327 +85866.00 %
Severi Halonen 12347 2.18 84.24% 10049 418 1880 +85093.00 %
Christian Parrott 11514 2.27 77.87% 8686 360 2468 +70969.50 %
Lowe Sandberg 9675 2.28 82.04% 7704 285 1686 +69977.50 %
Cau?? Almeida Silva 9359 2.28 82.57% 7549 216 1594 +69956.00 %
Amedeo Loggia 9199 2.30 82.60% 7367 280 1552 +67716.00 %
Paul DeCaprio 9098 2.31 82.90% 7311 279 1508 +67459.00 %
Nnamdi Akabueze 8915 2.37 78.24% 6762 272 1881 +64606.50 %
Don Kelton 8328 2.29 82.44% 6669 238 1421 +61295.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 11297 2.25 80.03% 8722 399 2176 +74260.50 %
Lawrence Kazantsev 11146 2.39 72.28% 7792 365 2989 +71290.00 %
Alex Powell 11171 2.32 75.36% 8168 333 2670 +61289.00 %
Janus Henderson 11592 2.29 73.61% 8296 322 2974 +59180.50 %
Merle Larocque 13160 2.07 74.84% 9388 616 3156 +54887.00 %
Julian Oliveira 11367 2.21 75.22% 8295 340 2732 +52637.50 %
Tunahan Olierook 9254 2.26 77.13% 6941 255 2058 +52453.50 %
Brent M. Kline 8894 2.27 77.74% 6696 281 1917 +50991.00 %
Nebay Iggi 8647 2.36 74.19% 6222 260 2165 +50252.50 %
Lucas Dowse 5677 2.34 80.78% 4395 236 1046 +45973.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 10622 2.19 77.50% 8007 290 2325 +55202.50 %
Tomasz Koz??owski 8726 2.24 78.16% 6630 243 1853 +52604.00 %
Gast??n Robles 8259 2.23 78.98% 6355 213 1691 +51210.00 %
George Davis 8048 2.24 77.73% 6066 244 1738 +47276.00 %
Eren Sarigul 7774 2.25 77.93% 5886 221 1667 +46008.00 %
Max Stephens 7664 2.23 77.96% 5809 213 1642 +45358.00 %
V??clav Br??zda 7888 2.20 77.41% 5961 187 1740 +45227.50 %
Anthony Reid 7571 2.23 77.11% 5684 200 1687 +43451.00 %
Renzo Trevisano 5820 2.31 77.50% 4403 139 1278 +38705.50 %
Athanasius Kruglov 6589 2.13 82.28% 5283 168 1138 +37328.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 4397 1.69 57.30% 2187 580 1630 -1422.00 %
Flynn Secombe 2860 1.74 53.56% 1428 194 1238 -2209.00 %
View all
Latest Tipsters