Tipsters Statistic

From February 03, 2026 until February 10, 2026

Top Premium Tipsters this week

  • 3
  • Don Kelton

    Premium Tipsters

    • win 18
    • push 0
    • fail 3

From January 11, 2026 until February 10, 2026

Top Premium Tipsters this Month

  • 3
  • Fritz Reyes

    Premium Tipsters

    • win 98
    • push 10
    • fail 11
  • 5
  • Don Kelton

    Premium Tipsters

    • win 72
    • push 5
    • fail 13

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9524 2.45 80.38% 7421 292 1811 +84126.50 %
Luis Azevedo Barros 11273 2.30 80.23% 8735 386 2152 +78107.50 %
Severi Halonen 11282 2.18 84.08% 9163 384 1735 +77161.50 %
Cau?? Almeida Silva 8559 2.28 82.66% 6914 195 1450 +64153.50 %
Christian Parrott 10473 2.27 77.67% 7867 344 2262 +64095.00 %
Lowe Sandberg 8876 2.27 81.93% 7049 272 1555 +63722.50 %
Amedeo Loggia 8405 2.30 82.49% 6726 251 1428 +61537.50 %
Paul DeCaprio 8314 2.31 82.76% 6661 265 1388 +61348.50 %
Nnamdi Akabueze 8143 2.37 78.11% 6158 259 1726 +58408.50 %
Don Kelton 7522 2.29 82.38% 6023 211 1288 +55193.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10243 2.27 79.78% 7881 365 1997 +67955.00 %
Lawrence Kazantsev 10120 2.41 72.13% 7063 328 2729 +65127.50 %
Alex Powell 10153 2.32 75.17% 7397 312 2444 +54960.00 %
Janus Henderson 10569 2.30 73.81% 7583 296 2690 +54435.00 %
Merle Larocque 12075 2.07 74.26% 8552 559 2964 +48691.00 %
Tunahan Olierook 8487 2.26 76.93% 6347 237 1903 +47504.50 %
Julian Oliveira 10314 2.21 74.79% 7476 318 2520 +46369.00 %
Brent M. Kline 8116 2.28 77.50% 6086 263 1767 +46056.50 %
Nebay Iggi 7880 2.37 74.20% 5660 252 1968 +45852.00 %
Lucas Dowse 5144 2.36 80.49% 3968 214 962 +42041.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9581 2.20 77.72% 7237 269 2075 +50172.00 %
Tomasz Koz??owski 7914 2.25 78.09% 6003 227 1684 +48184.50 %
Gast??n Robles 7481 2.23 78.67% 5733 194 1554 +45643.50 %
George Davis 7273 2.24 77.68% 5476 224 1573 +42634.50 %
Eren Sarigul 6996 2.24 77.84% 5287 204 1505 +40775.00 %
V??clav Br??zda 7110 2.20 77.24% 5362 168 1580 +40312.00 %
Max Stephens 6884 2.23 77.83% 5206 195 1483 +40032.00 %
Anthony Reid 6802 2.23 76.66% 5072 186 1544 +38416.50 %
Renzo Trevisano 5278 2.31 77.17% 3974 128 1176 +34606.50 %
Athanasius Kruglov 6046 2.15 82.12% 4833 161 1052 +34427.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3862 1.71 56.81% 1898 521 1443 -1264.00 %
Flynn Secombe 2387 1.74 53.84% 1193 171 1023 -1677.50 %
View all
Latest Tipsters