Tipsters Statistic

From February 20, 2026 until February 27, 2026

Top Premium Tipsters this week

From January 28, 2026 until February 27, 2026

Top Premium Tipsters this Month

  • 4
  • Fritz Reyes

    Premium Tipsters

    • win 95
    • push 12
    • fail 13

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9592 2.45 80.39% 7471 298 1823 +84641.00 %
Luis Azevedo Barros 11342 2.30 80.23% 8788 388 2166 +78517.50 %
Severi Halonen 11349 2.18 84.06% 9216 386 1747 +77651.00 %
Christian Parrott 10537 2.27 77.73% 7922 345 2270 +64630.50 %
Cau?? Almeida Silva 8608 2.28 82.64% 6952 196 1460 +64498.00 %
Lowe Sandberg 8927 2.27 81.97% 7094 273 1560 +64160.00 %
Amedeo Loggia 8453 2.30 82.50% 6762 257 1434 +61911.00 %
Paul DeCaprio 8364 2.31 82.78% 6703 267 1394 +61797.00 %
Nnamdi Akabueze 8187 2.37 78.18% 6197 260 1730 +58860.00 %
Don Kelton 7573 2.30 82.41% 6063 216 1294 +55560.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10312 2.27 79.76% 7929 371 2012 +68235.00 %
Lawrence Kazantsev 10186 2.41 72.18% 7112 333 2741 +65554.50 %
Alex Powell 10219 2.32 75.15% 7442 316 2461 +55284.50 %
Janus Henderson 10633 2.30 73.79% 7626 298 2709 +54724.50 %
Merle Larocque 12146 2.07 74.28% 8600 568 2978 +49011.00 %
Tunahan Olierook 8533 2.26 76.93% 6382 237 1914 +47728.50 %
Julian Oliveira 10383 2.21 74.82% 7528 322 2533 +46786.00 %
Brent M. Kline 8166 2.28 77.53% 6126 265 1775 +46439.00 %
Nebay Iggi 7929 2.37 74.19% 5694 254 1981 +46040.00 %
Lucas Dowse 5178 2.36 80.49% 3993 217 968 +42292.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9647 2.20 77.73% 7286 274 2087 +50538.50 %
Tomasz Koz??owski 7961 2.25 78.10% 6037 231 1693 +48444.00 %
Gast??n Robles 7532 2.23 78.74% 5778 194 1560 +46158.00 %
George Davis 7321 2.24 77.74% 5514 228 1579 +43038.50 %
Eren Sarigul 7047 2.24 77.92% 5329 208 1510 +41153.00 %
V??clav Br??zda 7162 2.20 77.20% 5398 170 1594 +40516.50 %
Max Stephens 6932 2.23 77.83% 5241 198 1493 +40338.50 %
Anthony Reid 6850 2.23 76.69% 5110 187 1553 +38680.00 %
Renzo Trevisano 5310 2.31 77.18% 3998 130 1182 +34849.00 %
Athanasius Kruglov 6080 2.14 82.11% 4859 162 1059 +34573.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3896 1.71 56.81% 1915 525 1456 -1277.00 %
Flynn Secombe 2418 1.74 53.99% 1211 175 1032 -1650.50 %
View all
Latest Tipsters