Tipsters Statistic
From January 28, 2026 until February 04, 2026
Top Premium Tipsters this week
- 1

-
Severi Halonen
Premium Tipsters
- win 21
- push 1
- fail 4
- 2

-
Douglas Alves Santos
Premium Tipsters
- win 20
- push 0
- fail 6
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 21
- push 0
- fail 6
- 4

-
Daniel Iversen
Premium Tipsters
- win 19
- push 0
- fail 2
- 5

-
Lowe Sandberg
Premium Tipsters
- win 18
- push 0
- fail 3
From January 05, 2026 until February 04, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 91
- push 6
- fail 18
- 2

-
Luis Azevedo Barros
Premium Tipsters
- win 94
- push 5
- fail 17
- 3

-
Severi Halonen
Premium Tipsters
- win 95
- push 6
- fail 15
- 4

-
Fritz Reyes
Premium Tipsters
- win 97
- push 7
- fail 11
- 5

-
Cau?? Almeida Silva
Premium Tipsters
- win 73
- push 3
- fail 10
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9501 | 2.45 | 80.36% | 7403 | 289 | 1809 | +83921.00 | % | ![]() |
| Luis Azevedo Barros | 11250 | 2.30 | 80.23% | 8717 | 385 | 2148 | +77950.50 | % | ![]() |
| Severi Halonen | 11258 | 2.18 | 84.06% | 9141 | 384 | 1733 | +76917.00 | % | ![]() |
| Cau?? Almeida Silva | 8540 | 2.28 | 82.67% | 6899 | 195 | 1446 | +64010.00 | % | ![]() |
| Christian Parrott | 10449 | 2.27 | 77.67% | 7849 | 344 | 2256 | +63963.50 | % | ![]() |
| Lowe Sandberg | 8858 | 2.27 | 81.95% | 7037 | 271 | 1550 | +63640.50 | % | ![]() |
| Amedeo Loggia | 8387 | 2.30 | 82.50% | 6712 | 251 | 1424 | +61438.50 | % | ![]() |
| Paul DeCaprio | 8296 | 2.31 | 82.77% | 6647 | 265 | 1384 | +61229.50 | % | ![]() |
| Nnamdi Akabueze | 8126 | 2.37 | 78.15% | 6148 | 259 | 1719 | +58360.00 | % | ![]() |
| Don Kelton | 7504 | 2.29 | 82.37% | 6007 | 211 | 1286 | +55018.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10219 | 2.27 | 79.80% | 7863 | 365 | 1991 | +67852.50 | % | ![]() |
| Lawrence Kazantsev | 10095 | 2.41 | 72.10% | 7044 | 325 | 2726 | +64978.00 | % | ![]() |
| Alex Powell | 10129 | 2.32 | 75.17% | 7379 | 312 | 2438 | +54836.50 | % | ![]() |
| Janus Henderson | 10544 | 2.30 | 73.80% | 7563 | 296 | 2685 | +54256.00 | % | ![]() |
| Merle Larocque | 12053 | 2.07 | 74.29% | 8541 | 556 | 2956 | +48673.00 | % | ![]() |
| Tunahan Olierook | 8468 | 2.26 | 76.91% | 6332 | 235 | 1901 | +47381.50 | % | ![]() |
| Julian Oliveira | 10290 | 2.21 | 74.79% | 7459 | 317 | 2514 | +46274.50 | % | ![]() |
| Brent M. Kline | 8098 | 2.28 | 77.50% | 6073 | 262 | 1763 | +45967.00 | % | ![]() |
| Nebay Iggi | 7861 | 2.37 | 74.19% | 5645 | 252 | 1964 | +45719.00 | % | ![]() |
| Lucas Dowse | 5132 | 2.36 | 80.48% | 3958 | 214 | 960 | +41929.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9557 | 2.20 | 77.69% | 7217 | 267 | 2073 | +49983.00 | % | ![]() |
| Tomasz Koz??owski | 7895 | 2.25 | 78.12% | 5990 | 227 | 1678 | +48129.00 | % | ![]() |
| Gast??n Robles | 7463 | 2.23 | 78.68% | 5720 | 193 | 1550 | +45526.50 | % | ![]() |
| George Davis | 7254 | 2.24 | 77.68% | 5461 | 224 | 1569 | +42475.00 | % | ![]() |
| Eren Sarigul | 6978 | 2.24 | 77.85% | 5274 | 203 | 1501 | +40682.00 | % | ![]() |
| V??clav Br??zda | 7092 | 2.20 | 77.22% | 5347 | 168 | 1577 | +40212.50 | % | ![]() |
| Max Stephens | 6866 | 2.23 | 77.80% | 5190 | 195 | 1481 | +39868.00 | % | ![]() |
| Anthony Reid | 6784 | 2.23 | 76.65% | 5058 | 185 | 1541 | +38305.50 | % | ![]() |
| Renzo Trevisano | 5265 | 2.31 | 77.15% | 3964 | 127 | 1174 | +34499.50 | % | ![]() |
| Athanasius Kruglov | 6034 | 2.15 | 82.12% | 4823 | 161 | 1050 | +34380.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3850 | 1.71 | 56.91% | 1895 | 520 | 1435 | -1214.00 | % | ![]() |
| Flynn Secombe | 2377 | 1.74 | 53.94% | 1190 | 171 | 1016 | -1634.50 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1901
- push 84
- fail 326
-
yields
+2223.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1797
- push 66
- fail 577
-
yields
+3737.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1995
- push 55
- fail 324
-
yields
+2240.50 -
Follow


