Tipsters Statistic
From October 31, 2026 until November 07, 2026
Top Premium Tipsters this week
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 24
- push 0
- fail 6
- 2

-
Fritz Reyes
Premium Tipsters
- win 24
- push 1
- fail 3
- 3

-
Lowe Sandberg
Premium Tipsters
- win 20
- push 0
- fail 2
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 20
- push 0
- fail 2
- 5

-
Luis Azevedo Barros
Premium Tipsters
- win 22
- push 1
- fail 5
From October 08, 2026 until November 07, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 91
- push 7
- fail 23
- 2

-
Fritz Reyes
Premium Tipsters
- win 97
- push 5
- fail 17
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 96
- push 3
- fail 21
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 73
- push 2
- fail 12
- 5

-
Daniel Iversen
Premium Tipsters
- win 76
- push 1
- fail 14
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 10564 | 2.44 | 80.41% | 8224 | 336 | 2004 | +92652.00 | % | ![]() |
| Luis Azevedo Barros | 12279 | 2.29 | 80.44% | 9557 | 398 | 2324 | +85535.50 | % | ![]() |
| Severi Halonen | 12310 | 2.18 | 84.23% | 10018 | 417 | 1875 | +84874.00 | % | ![]() |
| Christian Parrott | 11476 | 2.27 | 77.89% | 8658 | 360 | 2458 | +70790.00 | % | ![]() |
| Cau?? Almeida Silva | 9331 | 2.28 | 82.56% | 7525 | 216 | 1590 | +69714.00 | % | ![]() |
| Lowe Sandberg | 9646 | 2.28 | 82.02% | 7678 | 285 | 1683 | +69709.00 | % | ![]() |
| Amedeo Loggia | 9170 | 2.30 | 82.60% | 7344 | 279 | 1547 | +67517.00 | % | ![]() |
| Paul DeCaprio | 9071 | 2.31 | 82.87% | 7286 | 279 | 1506 | +67193.50 | % | ![]() |
| Nnamdi Akabueze | 8887 | 2.37 | 78.25% | 6742 | 271 | 1874 | +64415.00 | % | ![]() |
| Don Kelton | 8300 | 2.29 | 82.45% | 6647 | 238 | 1415 | +61116.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 11261 | 2.25 | 80.02% | 8693 | 398 | 2170 | +74045.50 | % | ![]() |
| Lawrence Kazantsev | 11110 | 2.39 | 72.30% | 7769 | 364 | 2977 | +71150.50 | % | ![]() |
| Alex Powell | 11133 | 2.32 | 75.35% | 8138 | 333 | 2662 | +61043.50 | % | ![]() |
| Janus Henderson | 11556 | 2.29 | 73.64% | 8274 | 321 | 2961 | +59075.50 | % | ![]() |
| Merle Larocque | 13121 | 2.07 | 74.82% | 9358 | 614 | 3149 | +54671.00 | % | ![]() |
| Julian Oliveira | 11329 | 2.21 | 75.18% | 8261 | 340 | 2728 | +52340.00 | % | ![]() |
| Tunahan Olierook | 9227 | 2.26 | 77.12% | 6919 | 255 | 2053 | +52225.50 | % | ![]() |
| Brent M. Kline | 8867 | 2.27 | 77.73% | 6674 | 281 | 1912 | +50788.50 | % | ![]() |
| Nebay Iggi | 8618 | 2.36 | 74.17% | 6200 | 259 | 2159 | +50073.00 | % | ![]() |
| Lucas Dowse | 5659 | 2.34 | 80.77% | 4380 | 236 | 1043 | +45769.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 10586 | 2.19 | 77.47% | 7976 | 290 | 2320 | +54951.50 | % | ![]() |
| Tomasz Koz??owski | 8697 | 2.24 | 78.14% | 6607 | 242 | 1848 | +52420.00 | % | ![]() |
| Gast??n Robles | 8234 | 2.23 | 78.96% | 6333 | 213 | 1688 | +51011.00 | % | ![]() |
| George Davis | 8022 | 2.24 | 77.73% | 6047 | 243 | 1732 | +47113.00 | % | ![]() |
| Eren Sarigul | 7747 | 2.25 | 77.94% | 5866 | 221 | 1660 | +45849.50 | % | ![]() |
| Max Stephens | 7635 | 2.23 | 77.94% | 5785 | 213 | 1637 | +45136.50 | % | ![]() |
| V??clav Br??zda | 7860 | 2.20 | 77.44% | 5942 | 187 | 1731 | +45106.50 | % | ![]() |
| Anthony Reid | 7547 | 2.23 | 77.09% | 5665 | 198 | 1684 | +43291.00 | % | ![]() |
| Renzo Trevisano | 5800 | 2.31 | 77.46% | 4386 | 138 | 1276 | +38525.50 | % | ![]() |
| Athanasius Kruglov | 6570 | 2.14 | 82.27% | 5267 | 168 | 1135 | +37234.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 4378 | 1.70 | 57.20% | 2173 | 579 | 1626 | -1465.00 | % | ![]() |
| Flynn Secombe | 2843 | 1.74 | 53.72% | 1423 | 194 | 1226 | -2133.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 2101
- push 94
- fail 380
-
yields
+1943.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1996
- push 73
- fail 638
-
yields
+3712.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2214
- push 63
- fail 361
-
yields
+2201.00 -
Follow

