Tipsters Statistic
From November 15, 2026 until November 22, 2026
Top Premium Tipsters this week
- 1

-
Fritz Reyes
Premium Tipsters
- win 26
- push 0
- fail 2
- 2

-
Douglas Alves Santos
Premium Tipsters
- win 22
- push 1
- fail 5
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 23
- push 1
- fail 3
- 4

-
Paul DeCaprio
Premium Tipsters
- win 18
- push 1
- fail 2
- 5

-
Lewis Henderson
Premium Tipsters
- win 13
- push 1
- fail 0
From October 23, 2026 until November 22, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 96
- push 5
- fail 20
- 2

-
Fritz Reyes
Premium Tipsters
- win 105
- push 3
- fail 11
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 98
- push 5
- fail 16
- 4

-
Daniel Iversen
Premium Tipsters
- win 77
- push 2
- fail 12
- 5

-
Paul DeCaprio
Premium Tipsters
- win 78
- push 2
- fail 9
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 10624 | 2.44 | 80.42% | 8271 | 339 | 2014 | +93152.50 | % | ![]() |
| Luis Azevedo Barros | 12339 | 2.29 | 80.47% | 9607 | 401 | 2331 | +86031.50 | % | ![]() |
| Severi Halonen | 12370 | 2.18 | 84.25% | 10069 | 419 | 1882 | +85260.00 | % | ![]() |
| Christian Parrott | 11538 | 2.27 | 77.87% | 8704 | 361 | 2473 | +71095.50 | % | ![]() |
| Cau?? Almeida Silva | 9376 | 2.28 | 82.57% | 7563 | 217 | 1596 | +70092.00 | % | ![]() |
| Lowe Sandberg | 9692 | 2.28 | 82.03% | 7717 | 285 | 1690 | +70071.00 | % | ![]() |
| Amedeo Loggia | 9216 | 2.30 | 82.60% | 7380 | 281 | 1555 | +67810.00 | % | ![]() |
| Paul DeCaprio | 9116 | 2.31 | 82.91% | 7326 | 280 | 1510 | +67633.00 | % | ![]() |
| Nnamdi Akabueze | 8932 | 2.37 | 78.23% | 6775 | 272 | 1885 | +64725.00 | % | ![]() |
| Don Kelton | 8345 | 2.29 | 82.43% | 6682 | 239 | 1424 | +61401.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 11320 | 2.25 | 80.02% | 8738 | 400 | 2182 | +74338.50 | % | ![]() |
| Lawrence Kazantsev | 11170 | 2.39 | 72.22% | 7803 | 366 | 3001 | +71292.00 | % | ![]() |
| Alex Powell | 11194 | 2.32 | 75.37% | 8186 | 333 | 2675 | +61465.00 | % | ![]() |
| Janus Henderson | 11616 | 2.29 | 73.62% | 8314 | 323 | 2979 | +59347.50 | % | ![]() |
| Merle Larocque | 13184 | 2.07 | 74.86% | 9409 | 616 | 3159 | +55076.00 | % | ![]() |
| Julian Oliveira | 11391 | 2.21 | 75.23% | 8313 | 341 | 2737 | +52778.50 | % | ![]() |
| Tunahan Olierook | 9272 | 2.26 | 77.15% | 6956 | 256 | 2060 | +52567.50 | % | ![]() |
| Brent M. Kline | 8911 | 2.27 | 77.74% | 6709 | 281 | 1921 | +51104.00 | % | ![]() |
| Nebay Iggi | 8665 | 2.36 | 74.16% | 6233 | 260 | 2172 | +50330.50 | % | ![]() |
| Lucas Dowse | 5689 | 2.34 | 80.78% | 4404 | 237 | 1048 | +46063.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 10646 | 2.19 | 77.51% | 8026 | 291 | 2329 | +55384.00 | % | ![]() |
| Tomasz Koz??owski | 8744 | 2.24 | 78.17% | 6645 | 243 | 1856 | +52729.00 | % | ![]() |
| Gast??n Robles | 8277 | 2.23 | 79.01% | 6371 | 213 | 1693 | +51365.50 | % | ![]() |
| George Davis | 8065 | 2.24 | 77.74% | 6079 | 245 | 1741 | +47396.50 | % | ![]() |
| Eren Sarigul | 7791 | 2.25 | 77.90% | 5897 | 221 | 1673 | +46070.00 | % | ![]() |
| Max Stephens | 7680 | 2.23 | 77.95% | 5820 | 214 | 1646 | +45428.00 | % | ![]() |
| V??clav Br??zda | 7905 | 2.20 | 77.39% | 5972 | 188 | 1745 | +45284.00 | % | ![]() |
| Anthony Reid | 7588 | 2.23 | 77.12% | 5697 | 201 | 1690 | +43564.00 | % | ![]() |
| Renzo Trevisano | 5832 | 2.31 | 77.50% | 4412 | 139 | 1281 | +38768.50 | % | ![]() |
| Athanasius Kruglov | 6601 | 2.13 | 82.28% | 5293 | 168 | 1140 | +37381.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 4409 | 1.69 | 57.37% | 2196 | 581 | 1632 | -1387.00 | % | ![]() |
| Flynn Secombe | 2870 | 1.74 | 53.63% | 1434 | 196 | 1240 | -2196.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 2114
- push 94
- fail 382
-
yields
+1945.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 2006
- push 73
- fail 643
-
yields
+3670.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2228
- push 63
- fail 363
-
yields
+2203.00 -
Follow

