Tipsters Statistic

From January 12, 2026 until January 19, 2026

Top Premium Tipsters this week

  • 2
  • Don Kelton

    Premium Tipsters

    • win 19
    • push 1
    • fail 1

From December 20, 2025 until January 19, 2026

Top Premium Tipsters this Month

  • 4
  • Don Kelton

    Premium Tipsters

    • win 73
    • push 3
    • fail 9

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9437 2.45 80.34% 7351 287 1799 +83283.00 %
Luis Azevedo Barros 11188 2.30 80.20% 8666 382 2140 +77421.50 %
Severi Halonen 11195 2.18 84.04% 9091 378 1726 +76447.00 %
Cau?? Almeida Silva 8494 2.28 82.65% 6861 193 1440 +63647.00 %
Christian Parrott 10386 2.28 77.67% 7803 340 2243 +63615.00 %
Lowe Sandberg 8810 2.27 81.94% 6997 271 1542 +63262.00 %
Amedeo Loggia 8339 2.30 82.49% 6674 248 1417 +61049.00 %
Paul DeCaprio 8249 2.31 82.74% 6608 263 1378 +60840.50 %
Nnamdi Akabueze 8079 2.37 78.08% 6108 256 1715 +57913.00 %
Don Kelton 7456 2.29 82.38% 5972 207 1277 +54676.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10156 2.27 79.75% 7812 360 1984 +67458.50 %
Lawrence Kazantsev 10033 2.41 72.06% 6998 322 2713 +64570.00 %
Alex Powell 10066 2.32 75.10% 7326 311 2429 +54356.50 %
Janus Henderson 10482 2.30 73.75% 7514 294 2674 +53817.50 %
Merle Larocque 11989 2.07 74.20% 8486 552 2951 +48248.00 %
Tunahan Olierook 8421 2.26 76.89% 6296 233 1892 +47145.50 %
Julian Oliveira 10226 2.21 74.81% 7415 314 2497 +46018.50 %
Brent M. Kline 8051 2.28 77.46% 6036 259 1756 +45592.00 %
Nebay Iggi 7815 2.37 74.17% 5611 250 1954 +45377.00 %
Lucas Dowse 5100 2.36 80.42% 3931 212 957 +41661.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9495 2.20 77.69% 7173 262 2060 +49733.00 %
Tomasz Koz??owski 7847 2.25 78.12% 5956 223 1668 +47888.50 %
Gast??n Robles 7418 2.23 78.64% 5683 191 1544 +45181.50 %
George Davis 7206 2.24 77.62% 5421 222 1563 +42093.00 %
Eren Sarigul 6931 2.24 77.81% 5235 203 1493 +40353.50 %
V??clav Br??zda 7047 2.20 77.27% 5321 161 1565 +40061.00 %
Max Stephens 6819 2.23 77.78% 5152 195 1472 +39554.00 %
Anthony Reid 6737 2.23 76.66% 5024 183 1530 +38075.00 %
Renzo Trevisano 5234 2.31 77.19% 3945 123 1166 +34373.00 %
Athanasius Kruglov 6002 2.15 82.12% 4801 156 1045 +34254.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3818 1.71 56.94% 1879 518 1421 -1185.00 %
Flynn Secombe 2347 1.74 53.85% 1174 167 1006 -1644.50 %
View all
Latest Tipsters