Tipsters Statistic

From February 24, 2026 until March 03, 2026

Top Premium Tipsters this week

From February 01, 2026 until March 03, 2026

Top Premium Tipsters this Month

  • 3
  • Fritz Reyes

    Premium Tipsters

    • win 96
    • push 12
    • fail 11

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9609 2.45 80.39% 7485 298 1826 +84808.50 %
Luis Azevedo Barros 11359 2.30 80.22% 8801 388 2170 +78607.50 %
Severi Halonen 11367 2.18 84.06% 9230 387 1750 +77767.00 %
Christian Parrott 10553 2.27 77.71% 7933 345 2275 +64733.50 %
Cau?? Almeida Silva 8620 2.28 82.65% 6962 197 1461 +64609.00 %
Lowe Sandberg 8940 2.27 81.99% 7105 274 1561 +64266.50 %
Amedeo Loggia 8465 2.30 82.51% 6772 258 1435 +62007.00 %
Paul DeCaprio 8377 2.31 82.76% 6712 267 1398 +61844.00 %
Nnamdi Akabueze 8200 2.37 78.15% 6204 261 1735 +58916.00 %
Don Kelton 7586 2.30 82.39% 6072 216 1298 +55639.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10325 2.27 79.73% 7936 372 2017 +68241.00 %
Lawrence Kazantsev 10199 2.40 72.20% 7123 333 2743 +65630.50 %
Alex Powell 10232 2.32 75.16% 7453 316 2463 +55390.50 %
Janus Henderson 10647 2.30 73.77% 7634 299 2714 +54776.50 %
Merle Larocque 12161 2.07 74.29% 8611 570 2980 +49080.00 %
Tunahan Olierook 8545 2.26 76.93% 6391 237 1917 +47808.50 %
Julian Oliveira 10394 2.21 74.83% 7537 322 2535 +46845.00 %
Brent M. Kline 8177 2.28 77.51% 6132 266 1779 +46458.00 %
Nebay Iggi 7942 2.37 74.15% 5701 254 1987 +46055.00 %
Lucas Dowse 5184 2.36 80.51% 3998 218 968 +42365.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9665 2.20 77.74% 7301 274 2090 +50687.00 %
Tomasz Koz??owski 7974 2.25 78.09% 6045 233 1696 +48476.00 %
Gast??n Robles 7544 2.23 78.75% 5787 195 1562 +46253.00 %
George Davis 7335 2.24 77.73% 5523 230 1582 +43094.50 %
Eren Sarigul 7059 2.24 77.89% 5336 208 1515 +41194.00 %
V??clav Br??zda 7174 2.20 77.18% 5406 170 1598 +40548.00 %
Max Stephens 6944 2.23 77.87% 5252 199 1493 +40505.00 %
Anthony Reid 6862 2.23 76.72% 5121 187 1554 +38780.50 %
Renzo Trevisano 5319 2.31 77.16% 4004 130 1185 +34882.00 %
Athanasius Kruglov 6088 2.14 82.13% 4867 162 1059 +34631.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3901 1.71 56.81% 1918 525 1458 -1279.00 %
Flynn Secombe 2426 1.74 54.04% 1216 176 1034 -1642.00 %
View all
Latest Tipsters