Tipsters Statistic
From May 15, 2025 until May 22, 2025
Top Premium Tipsters this week
- 1
-
Nnamdi Akabueze
Premium Tipsters
- win 19
- push 2
- fail 2
- 2
-
Douglas Alves Santos
Premium Tipsters
- win 18
- push 6
- fail 6
- 3
-
Amedeo Loggia
Premium Tipsters
- win 15
- push 7
- fail 1
- 4
-
Geronimo Baresi
Premium Tipsters
- win 12
- push 4
- fail 0
- 5
-
Severi Halonen
Premium Tipsters
- win 15
- push 12
- fail 2
From April 22, 2025 until May 22, 2025
Top Premium Tipsters this Month
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 70
- push 27
- fail 18
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 64
- push 39
- fail 12
- 3
-
Severi Halonen
Premium Tipsters
- win 74
- push 30
- fail 9
- 4
-
Amedeo Loggia
Premium Tipsters
- win 58
- push 22
- fail 8
- 5
-
Nnamdi Akabueze
Premium Tipsters
- win 51
- push 23
- fail 10
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Douglas Alves Santos | 8564 | 2.46 | 80.26% | 6670 | 253 | 1641 | +76061.00 | % | ![]() |
Luis Azevedo Barros | 10306 | 2.31 | 79.97% | 7947 | 368 | 1991 | +71040.00 | % | ![]() |
Severi Halonen | 10275 | 2.19 | 83.66% | 8311 | 341 | 1623 | +69892.00 | % | ![]() |
Cau?? Almeida Silva | 7837 | 2.27 | 82.52% | 6323 | 175 | 1339 | +58383.50 | % | ![]() |
Lowe Sandberg | 8145 | 2.27 | 81.81% | 6460 | 249 | 1436 | +58132.50 | % | ![]() |
Christian Parrott | 9512 | 2.28 | 77.37% | 7111 | 321 | 2080 | +57506.00 | % | ![]() |
Amedeo Loggia | 7663 | 2.29 | 82.51% | 6143 | 218 | 1302 | +56077.00 | % | ![]() |
Paul DeCaprio | 7569 | 2.31 | 82.53% | 6048 | 241 | 1280 | +55286.50 | % | ![]() |
Nnamdi Akabueze | 7439 | 2.37 | 78.01% | 5612 | 245 | 1582 | +53108.50 | % | ![]() |
Don Kelton | 6785 | 2.29 | 82.22% | 5425 | 187 | 1173 | +49397.50 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9292 | 2.29 | 79.57% | 7127 | 335 | 1830 | +62308.00 | % | ![]() |
Lawrence Kazantsev | 9193 | 2.42 | 71.79% | 6393 | 288 | 2512 | +58821.50 | % | ![]() |
Janus Henderson | 9638 | 2.29 | 73.75% | 6913 | 265 | 2460 | +49239.50 | % | ![]() |
Alex Powell | 9237 | 2.33 | 74.86% | 6703 | 283 | 2251 | +49236.50 | % | ![]() |
Merle Larocque | 11046 | 2.07 | 73.92% | 7792 | 505 | 2749 | +43753.50 | % | ![]() |
Tunahan Olierook | 7753 | 2.26 | 76.84% | 5797 | 209 | 1747 | +43114.50 | % | ![]() |
Brent M. Kline | 7400 | 2.28 | 77.36% | 5541 | 237 | 1622 | +41461.00 | % | ![]() |
Nebay Iggi | 7177 | 2.37 | 73.96% | 5135 | 234 | 1808 | +41405.50 | % | ![]() |
Julian Oliveira | 9351 | 2.20 | 74.54% | 6755 | 289 | 2307 | +41352.50 | % | ![]() |
Lucas Dowse | 4663 | 2.37 | 80.36% | 3592 | 193 | 878 | +38443.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8630 | 2.20 | 77.43% | 6498 | 238 | 1894 | +44430.50 | % | ![]() |
Tomasz Koz??owski | 7138 | 2.26 | 77.98% | 5414 | 195 | 1529 | +43677.00 | % | ![]() |
Gast??n Robles | 6775 | 2.23 | 78.49% | 5185 | 169 | 1421 | +40862.00 | % | ![]() |
George Davis | 6554 | 2.24 | 77.87% | 4950 | 197 | 1407 | +38690.00 | % | ![]() |
Eren Sarigul | 6281 | 2.24 | 77.58% | 4730 | 184 | 1367 | +36123.00 | % | ![]() |
V??clav Br??zda | 6399 | 2.20 | 77.07% | 4819 | 146 | 1434 | +36023.50 | % | ![]() |
Max Stephens | 6174 | 2.23 | 77.60% | 4656 | 174 | 1344 | +35490.50 | % | ![]() |
Anthony Reid | 6095 | 2.23 | 76.44% | 4533 | 165 | 1397 | +34023.00 | % | ![]() |
Athanasius Kruglov | 5538 | 2.15 | 82.11% | 4425 | 149 | 964 | +31917.00 | % | ![]() |
Renzo Trevisano | 4758 | 2.31 | 77.00% | 3578 | 111 | 1069 | +30988.50 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Flynn Secombe | 1952 | 1.75 | 54.99% | 997 | 139 | 816 | -900.50 | % | ![]() |
Yul Han | 3370 | 1.72 | 56.54% | 1638 | 473 | 1259 | -1052.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1701
- push 72
- fail 286
-
yields
+2068.00 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1617
- push 60
- fail 519
-
yields
+3918.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1780
- push 50
- fail 296
-
yields
+2310.50 -
Follow