Tipsters Statistic

From January 16, 2026 until January 23, 2026

Top Premium Tipsters this week

  • 2
  • Don Kelton

    Premium Tipsters

    • win 20
    • push 1
    • fail 0

From December 24, 2025 until January 23, 2026

Top Premium Tipsters this Month

  • 5
  • Don Kelton

    Premium Tipsters

    • win 74
    • push 3
    • fail 9

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9453 2.45 80.34% 7364 287 1802 +83449.00 %
Luis Azevedo Barros 11204 2.30 80.22% 8681 382 2141 +77598.00 %
Severi Halonen 11212 2.18 84.06% 9105 380 1727 +76573.00 %
Cau?? Almeida Silva 8506 2.28 82.67% 6872 193 1441 +63748.00 %
Christian Parrott 10403 2.28 77.68% 7816 341 2246 +63717.00 %
Lowe Sandberg 8823 2.27 81.95% 7008 271 1544 +63363.00 %
Amedeo Loggia 8352 2.30 82.50% 6686 248 1418 +61178.50 %
Paul DeCaprio 8262 2.31 82.75% 6618 264 1380 +60946.50 %
Nnamdi Akabueze 8094 2.37 78.10% 6121 257 1716 +58079.50 %
Don Kelton 7470 2.29 82.40% 5985 207 1278 +54817.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10173 2.27 79.74% 7824 361 1988 +67515.00 %
Lawrence Kazantsev 10049 2.41 72.07% 7010 322 2717 +64690.00 %
Alex Powell 10084 2.32 75.13% 7342 312 2430 +54497.50 %
Janus Henderson 10497 2.30 73.77% 7527 294 2676 +53933.50 %
Merle Larocque 12008 2.07 74.23% 8502 554 2952 +48357.50 %
Tunahan Olierook 8433 2.26 76.89% 6305 233 1895 +47197.50 %
Julian Oliveira 10244 2.21 74.81% 7428 315 2501 +46109.00 %
Brent M. Kline 8064 2.28 77.48% 6047 259 1758 +45698.00 %
Nebay Iggi 7826 2.37 74.18% 5619 251 1956 +45441.00 %
Lucas Dowse 5109 2.36 80.43% 3937 214 958 +41725.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9510 2.20 77.70% 7185 263 2062 +49817.00 %
Tomasz Koz??owski 7861 2.25 78.12% 5967 223 1671 +47973.50 %
Gast??n Robles 7431 2.23 78.63% 5693 191 1547 +45273.00 %
George Davis 7219 2.24 77.63% 5432 222 1565 +42192.00 %
Eren Sarigul 6942 2.24 77.82% 5244 203 1495 +40429.00 %
V??clav Br??zda 7057 2.20 77.26% 5327 162 1568 +40094.00 %
Max Stephens 6830 2.23 77.78% 5161 195 1474 +39616.00 %
Anthony Reid 6750 2.23 76.64% 5033 183 1534 +38118.50 %
Renzo Trevisano 5242 2.31 77.16% 3950 123 1169 +34403.00 %
Athanasius Kruglov 6010 2.15 82.13% 4807 157 1046 +34295.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3828 1.71 56.88% 1882 519 1427 -1222.00 %
Flynn Secombe 2354 1.74 53.87% 1177 169 1008 -1640.50 %
View all
Latest Tipsters