Tipsters Statistic
From March 05, 2026 until March 12, 2026
Top Premium Tipsters this week
- 1

-
Luis Azevedo Barros
Premium Tipsters
- win 25
- push 0
- fail 3
- 2

-
Severi Halonen
Premium Tipsters
- win 23
- push 1
- fail 4
- 3

-
Cau?? Almeida Silva
Premium Tipsters
- win 20
- push 0
- fail 1
- 4

-
Lowe Sandberg
Premium Tipsters
- win 19
- push 0
- fail 2
- 5

-
Fritz Reyes
Premium Tipsters
- win 25
- push 0
- fail 3
From February 10, 2026 until March 12, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 88
- push 11
- fail 21
- 2

-
Christian Parrott
Premium Tipsters
- win 91
- push 1
- fail 21
- 3

-
Severi Halonen
Premium Tipsters
- win 94
- push 4
- fail 21
- 4

-
Luis Azevedo Barros
Premium Tipsters
- win 97
- push 2
- fail 21
- 5

-
Fritz Reyes
Premium Tipsters
- win 99
- push 8
- fail 13
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9644 | 2.44 | 80.39% | 7509 | 303 | 1832 | +85047.00 | % | ![]() |
| Luis Azevedo Barros | 11393 | 2.30 | 80.25% | 8832 | 388 | 2173 | +78912.50 | % | ![]() |
| Severi Halonen | 11401 | 2.18 | 84.06% | 9257 | 388 | 1756 | +78021.00 | % | ![]() |
| Christian Parrott | 10587 | 2.27 | 77.71% | 7959 | 345 | 2283 | +64973.50 | % | ![]() |
| Cau?? Almeida Silva | 8647 | 2.28 | 82.67% | 6985 | 198 | 1464 | +64833.50 | % | ![]() |
| Lowe Sandberg | 8966 | 2.27 | 82.01% | 7128 | 274 | 1564 | +64505.00 | % | ![]() |
| Amedeo Loggia | 8492 | 2.30 | 82.49% | 6792 | 258 | 1442 | +62193.00 | % | ![]() |
| Paul DeCaprio | 8403 | 2.31 | 82.77% | 6733 | 268 | 1402 | +62059.00 | % | ![]() |
| Nnamdi Akabueze | 8226 | 2.37 | 78.15% | 6225 | 261 | 1740 | +59118.50 | % | ![]() |
| Don Kelton | 7612 | 2.30 | 82.41% | 6094 | 217 | 1301 | +55885.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10359 | 2.26 | 79.74% | 7964 | 372 | 2023 | +68432.00 | % | ![]() |
| Lawrence Kazantsev | 10232 | 2.40 | 72.21% | 7147 | 335 | 2750 | +65861.50 | % | ![]() |
| Alex Powell | 10266 | 2.32 | 75.16% | 7478 | 317 | 2471 | +55591.50 | % | ![]() |
| Janus Henderson | 10681 | 2.29 | 73.80% | 7662 | 299 | 2720 | +54990.00 | % | ![]() |
| Merle Larocque | 12193 | 2.07 | 74.28% | 8633 | 571 | 2989 | +49155.00 | % | ![]() |
| Tunahan Olierook | 8569 | 2.26 | 76.92% | 6409 | 237 | 1923 | +47991.50 | % | ![]() |
| Julian Oliveira | 10429 | 2.21 | 74.86% | 7566 | 322 | 2541 | +47062.00 | % | ![]() |
| Brent M. Kline | 8202 | 2.28 | 77.53% | 6153 | 266 | 1783 | +46615.00 | % | ![]() |
| Nebay Iggi | 7968 | 2.36 | 74.14% | 5719 | 254 | 1995 | +46151.50 | % | ![]() |
| Lucas Dowse | 5202 | 2.36 | 80.53% | 4013 | 219 | 970 | +42488.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9699 | 2.20 | 77.73% | 7326 | 274 | 2099 | +50838.50 | % | ![]() |
| Tomasz Koz??owski | 8000 | 2.25 | 78.14% | 6069 | 233 | 1698 | +48689.50 | % | ![]() |
| Gast??n Robles | 7571 | 2.23 | 78.76% | 5808 | 197 | 1566 | +46442.00 | % | ![]() |
| George Davis | 7359 | 2.24 | 77.74% | 5542 | 230 | 1587 | +43234.00 | % | ![]() |
| Eren Sarigul | 7085 | 2.24 | 77.88% | 5356 | 208 | 1521 | +41380.50 | % | ![]() |
| Max Stephens | 6970 | 2.23 | 77.89% | 5274 | 199 | 1497 | +40758.00 | % | ![]() |
| V??clav Br??zda | 7200 | 2.20 | 77.21% | 5428 | 170 | 1602 | +40713.50 | % | ![]() |
| Anthony Reid | 6888 | 2.23 | 76.72% | 5140 | 188 | 1560 | +38948.00 | % | ![]() |
| Renzo Trevisano | 5336 | 2.31 | 77.18% | 4018 | 130 | 1188 | +35053.50 | % | ![]() |
| Athanasius Kruglov | 6106 | 2.14 | 82.10% | 4880 | 162 | 1064 | +34703.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3918 | 1.71 | 56.84% | 1927 | 528 | 1463 | -1275.00 | % | ![]() |
| Flynn Secombe | 2442 | 1.74 | 53.98% | 1222 | 178 | 1042 | -1674.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1924
- push 86
- fail 336
-
yields
+2067.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1824
- push 68
- fail 583
-
yields
+3695.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2021
- push 58
- fail 330
-
yields
+2153.50 -
Follow


