Tipsters Statistic

From November 06, 2026 until November 13, 2026

Top Premium Tipsters this week

From October 14, 2026 until November 13, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 10588 2.44 80.42% 8244 337 2007 +92875.00 %
Luis Azevedo Barros 12303 2.29 80.46% 9578 399 2326 +85759.00 %
Severi Halonen 12335 2.18 84.23% 10039 417 1879 +85014.50 %
Christian Parrott 11502 2.27 77.89% 8679 360 2463 +70947.00 %
Cau?? Almeida Silva 9350 2.28 82.57% 7542 216 1592 +69902.00 %
Lowe Sandberg 9666 2.28 82.04% 7696 285 1685 +69893.50 %
Amedeo Loggia 9189 2.30 82.60% 7360 279 1550 +67669.50 %
Paul DeCaprio 9089 2.31 82.89% 7303 279 1507 +67374.50 %
Nnamdi Akabueze 8906 2.37 78.26% 6757 272 1877 +64574.50 %
Don Kelton 8319 2.29 82.43% 6661 238 1420 +61222.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 11284 2.25 80.03% 8712 398 2174 +74186.50 %
Lawrence Kazantsev 11134 2.39 72.29% 7786 364 2984 +71288.00 %
Alex Powell 11159 2.32 75.36% 8159 333 2667 +61237.00 %
Janus Henderson 11580 2.29 73.62% 8289 321 2970 +59150.50 %
Merle Larocque 13148 2.07 74.82% 9377 616 3155 +54785.00 %
Julian Oliveira 11355 2.21 75.20% 8283 340 2732 +52516.50 %
Tunahan Olierook 9246 2.26 77.13% 6935 255 2056 +52391.50 %
Brent M. Kline 8885 2.27 77.73% 6688 281 1916 +50903.00 %
Nebay Iggi 8638 2.36 74.17% 6215 259 2164 +50199.50 %
Lucas Dowse 5671 2.34 80.77% 4390 236 1045 +45838.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 10610 2.19 77.49% 7997 290 2323 +55128.00 %
Tomasz Koz??owski 8717 2.24 78.15% 6623 242 1852 +52549.00 %
Gast??n Robles 8251 2.23 78.99% 6349 213 1689 +51175.00 %
George Davis 8039 2.24 77.74% 6060 244 1735 +47225.50 %
Eren Sarigul 7765 2.25 77.94% 5880 221 1664 +45977.00 %
Max Stephens 7653 2.23 77.97% 5801 213 1639 +45304.50 %
V??clav Br??zda 7879 2.20 77.43% 5956 187 1736 +45192.50 %
Anthony Reid 7562 2.23 77.09% 5677 198 1687 +43386.50 %
Renzo Trevisano 5814 2.31 77.52% 4400 138 1276 +38692.50 %
Athanasius Kruglov 6583 2.13 82.29% 5279 168 1136 +37310.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 4391 1.69 57.26% 2182 580 1629 -1439.00 %
Flynn Secombe 2854 1.74 53.57% 1425 194 1235 -2201.00 %
View all
Latest Tipsters