Tipsters Statistic
From September 11, 2025 until September 18, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 22
- push 0
- fail 1
- 2
-
Douglas Alves Santos
Premium Tipsters
- win 23
- push 0
- fail 5
- 3
-
Miika Latvala
Premium Tipsters
- win 13
- push 0
- fail 1
- 4
-
Daniel Iversen
Premium Tipsters
- win 21
- push 0
- fail 3
- 5
-
Luis Azevedo Barros
Premium Tipsters
- win 22
- push 0
- fail 4
From August 19, 2025 until September 18, 2025
Top Premium Tipsters this Month
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 89
- push 5
- fail 20
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 92
- push 1
- fail 18
- 3
-
Christian Parrott
Premium Tipsters
- win 88
- push 1
- fail 17
- 4
-
Severi Halonen
Premium Tipsters
- win 101
- push 2
- fail 10
- 5
-
Fritz Reyes
Premium Tipsters
- win 94
- push 2
- fail 19
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Douglas Alves Santos | 8974 | 2.45 | 80.34% | 6991 | 272 | 1711 | +79500.00 | % | ![]() |
Luis Azevedo Barros | 10723 | 2.30 | 80.10% | 8290 | 373 | 2060 | +74161.00 | % | ![]() |
Severi Halonen | 10715 | 2.18 | 83.90% | 8689 | 359 | 1667 | +72922.00 | % | ![]() |
Cau?? Almeida Silva | 8154 | 2.27 | 82.55% | 6580 | 183 | 1391 | +60867.50 | % | ![]() |
Lowe Sandberg | 8461 | 2.27 | 81.95% | 6723 | 257 | 1481 | +60617.00 | % | ![]() |
Christian Parrott | 9923 | 2.28 | 77.50% | 7438 | 326 | 2159 | +60326.00 | % | ![]() |
Amedeo Loggia | 7988 | 2.30 | 82.48% | 6400 | 229 | 1359 | +58468.50 | % | ![]() |
Paul DeCaprio | 7892 | 2.31 | 82.76% | 6323 | 252 | 1317 | +58095.00 | % | ![]() |
Nnamdi Akabueze | 7743 | 2.37 | 78.13% | 5856 | 248 | 1639 | +55513.00 | % | ![]() |
Don Kelton | 7112 | 2.29 | 82.29% | 5687 | 201 | 1224 | +51916.50 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9706 | 2.28 | 79.69% | 7460 | 345 | 1901 | +64951.50 | % | ![]() |
Lawrence Kazantsev | 9595 | 2.41 | 71.99% | 6692 | 299 | 2604 | +61623.50 | % | ![]() |
Alex Powell | 9634 | 2.33 | 74.93% | 6999 | 293 | 2342 | +51597.00 | % | ![]() |
Janus Henderson | 10035 | 2.29 | 73.71% | 7191 | 279 | 2565 | +51213.00 | % | ![]() |
Merle Larocque | 11503 | 2.07 | 74.05% | 8127 | 528 | 2848 | +45927.00 | % | ![]() |
Tunahan Olierook | 8070 | 2.26 | 76.91% | 6040 | 217 | 1813 | +45031.00 | % | ![]() |
Julian Oliveira | 9770 | 2.21 | 74.59% | 7065 | 298 | 2407 | +43416.00 | % | ![]() |
Brent M. Kline | 7710 | 2.28 | 77.29% | 5770 | 245 | 1695 | +43235.00 | % | ![]() |
Nebay Iggi | 7474 | 2.37 | 74.03% | 5357 | 238 | 1879 | +43145.00 | % | ![]() |
Lucas Dowse | 4866 | 2.37 | 80.32% | 3747 | 201 | 918 | +39860.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 9040 | 2.20 | 77.53% | 6816 | 248 | 1976 | +46943.50 | % | ![]() |
Tomasz Koz??owski | 7481 | 2.26 | 78.13% | 5685 | 205 | 1591 | +46022.50 | % | ![]() |
Gast??n Robles | 7083 | 2.23 | 78.56% | 5422 | 181 | 1480 | +42877.00 | % | ![]() |
George Davis | 6863 | 2.24 | 77.55% | 5160 | 209 | 1494 | +39982.00 | % | ![]() |
Eren Sarigul | 6593 | 2.24 | 77.76% | 4979 | 190 | 1424 | +38163.00 | % | ![]() |
V??clav Br??zda | 6714 | 2.20 | 77.09% | 5057 | 154 | 1503 | +37902.50 | % | ![]() |
Max Stephens | 6476 | 2.23 | 77.63% | 4884 | 185 | 1407 | +37279.50 | % | ![]() |
Anthony Reid | 6397 | 2.23 | 76.50% | 4763 | 171 | 1463 | +35883.50 | % | ![]() |
Athanasius Kruglov | 5758 | 2.15 | 82.17% | 4607 | 151 | 1000 | +33063.00 | % | ![]() |
Renzo Trevisano | 4990 | 2.31 | 77.05% | 3757 | 114 | 1119 | +32489.50 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Yul Han | 3581 | 1.71 | 56.80% | 1753 | 495 | 1333 | -1097.00 | % | ![]() |
Flynn Secombe | 2128 | 1.75 | 54.52% | 1080 | 147 | 901 | -1233.50 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1787
- push 78
- fail 309
-
yields
+1984.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1700
- push 61
- fail 543
-
yields
+3915.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1877
- push 52
- fail 309
-
yields
+2263.50 -
Follow