Tipsters Statistic
From March 01, 2026 until March 08, 2026
Top Premium Tipsters this week
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 21
- push 2
- fail 4
- 2

-
Luis Azevedo Barros
Premium Tipsters
- win 25
- push 0
- fail 3
- 3

-
Severi Halonen
Premium Tipsters
- win 22
- push 1
- fail 5
- 4

-
Don Kelton
Premium Tipsters
- win 17
- push 0
- fail 4
- 5

-
Fritz Reyes
Premium Tipsters
- win 24
- push 1
- fail 3
From February 06, 2026 until March 08, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 90
- push 11
- fail 18
- 2

-
Severi Halonen
Premium Tipsters
- win 96
- push 4
- fail 19
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 96
- push 2
- fail 22
- 4

-
Fritz Reyes
Premium Tipsters
- win 97
- push 11
- fail 12
- 5

-
Christian Parrott
Premium Tipsters
- win 90
- push 1
- fail 23
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9627 | 2.45 | 80.39% | 7498 | 300 | 1829 | +84961.50 | % | ![]() |
| Luis Azevedo Barros | 11377 | 2.30 | 80.24% | 8818 | 388 | 2171 | +78790.50 | % | ![]() |
| Severi Halonen | 11385 | 2.18 | 84.06% | 9244 | 388 | 1753 | +77910.50 | % | ![]() |
| Christian Parrott | 10571 | 2.27 | 77.70% | 7946 | 345 | 2280 | +64832.50 | % | ![]() |
| Cau?? Almeida Silva | 8635 | 2.28 | 82.66% | 6974 | 198 | 1463 | +64729.00 | % | ![]() |
| Lowe Sandberg | 8954 | 2.27 | 82.00% | 7118 | 274 | 1562 | +64405.50 | % | ![]() |
| Amedeo Loggia | 8480 | 2.30 | 82.51% | 6784 | 258 | 1438 | +62126.00 | % | ![]() |
| Paul DeCaprio | 8390 | 2.31 | 82.76% | 6723 | 267 | 1400 | +61963.00 | % | ![]() |
| Nnamdi Akabueze | 8214 | 2.37 | 78.16% | 6216 | 261 | 1737 | +59030.50 | % | ![]() |
| Don Kelton | 7600 | 2.30 | 82.39% | 6084 | 216 | 1300 | +55790.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10343 | 2.26 | 79.75% | 7952 | 372 | 2019 | +68363.00 | % | ![]() |
| Lawrence Kazantsev | 10217 | 2.40 | 72.21% | 7136 | 335 | 2746 | +65773.50 | % | ![]() |
| Alex Powell | 10250 | 2.32 | 75.15% | 7465 | 316 | 2469 | +55464.50 | % | ![]() |
| Janus Henderson | 10665 | 2.29 | 73.78% | 7648 | 299 | 2718 | +54867.50 | % | ![]() |
| Merle Larocque | 12177 | 2.07 | 74.28% | 8622 | 570 | 2985 | +49117.00 | % | ![]() |
| Tunahan Olierook | 8557 | 2.26 | 76.94% | 6401 | 237 | 1919 | +47913.50 | % | ![]() |
| Julian Oliveira | 10413 | 2.21 | 74.84% | 7552 | 322 | 2539 | +46933.00 | % | ![]() |
| Brent M. Kline | 8190 | 2.28 | 77.51% | 6142 | 266 | 1782 | +46526.00 | % | ![]() |
| Nebay Iggi | 7956 | 2.37 | 74.15% | 5711 | 254 | 1991 | +46110.00 | % | ![]() |
| Lucas Dowse | 5194 | 2.36 | 80.52% | 4006 | 219 | 969 | +42431.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9683 | 2.20 | 77.74% | 7315 | 274 | 2094 | +50782.00 | % | ![]() |
| Tomasz Koz??owski | 7988 | 2.25 | 78.10% | 6057 | 233 | 1698 | +48576.00 | % | ![]() |
| Gast??n Robles | 7559 | 2.23 | 78.76% | 5798 | 197 | 1564 | +46351.00 | % | ![]() |
| George Davis | 7347 | 2.24 | 77.73% | 5532 | 230 | 1585 | +43169.00 | % | ![]() |
| Eren Sarigul | 7073 | 2.24 | 77.89% | 5347 | 208 | 1518 | +41283.00 | % | ![]() |
| Max Stephens | 6958 | 2.23 | 77.90% | 5265 | 199 | 1494 | +40664.00 | % | ![]() |
| V??clav Br??zda | 7188 | 2.20 | 77.22% | 5419 | 170 | 1599 | +40659.00 | % | ![]() |
| Anthony Reid | 6876 | 2.23 | 76.70% | 5130 | 188 | 1558 | +38856.50 | % | ![]() |
| Renzo Trevisano | 5328 | 2.31 | 77.18% | 4012 | 130 | 1186 | +34985.50 | % | ![]() |
| Athanasius Kruglov | 6097 | 2.14 | 82.11% | 4873 | 162 | 1062 | +34657.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3910 | 1.71 | 56.87% | 1924 | 527 | 1459 | -1253.00 | % | ![]() |
| Flynn Secombe | 2434 | 1.74 | 53.99% | 1219 | 176 | 1039 | -1666.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1921
- push 86
- fail 335
-
yields
+2075.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1821
- push 68
- fail 582
-
yields
+3681.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2018
- push 58
- fail 329
-
yields
+2154.50 -
Follow


