Tipsters Statistic

From January 31, 2026 until February 07, 2026

Top Premium Tipsters this week

  • 3
  • Don Kelton

    Premium Tipsters

    • win 17
    • push 1
    • fail 3
  • 4
  • Adam Salas

    Premium Tipsters

    • win 13
    • push 1
    • fail 0

From January 08, 2026 until February 07, 2026

Top Premium Tipsters this Month

  • 4
  • Fritz Reyes

    Premium Tipsters

    • win 98
    • push 10
    • fail 11
  • 5
  • Don Kelton

    Premium Tipsters

    • win 71
    • push 6
    • fail 13

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9512 2.45 80.36% 7411 290 1811 +84000.00 %
Luis Azevedo Barros 11261 2.30 80.23% 8725 386 2150 +78023.50 %
Severi Halonen 11270 2.18 84.07% 9152 384 1734 +77009.00 %
Cau?? Almeida Silva 8549 2.28 82.67% 6906 195 1448 +64085.50 %
Christian Parrott 10461 2.27 77.66% 7857 344 2260 +64014.50 %
Lowe Sandberg 8867 2.27 81.92% 7042 271 1554 +63668.50 %
Amedeo Loggia 8396 2.30 82.49% 6719 251 1426 +61497.50 %
Paul DeCaprio 8305 2.31 82.76% 6654 265 1386 +61298.50 %
Nnamdi Akabueze 8134 2.37 78.15% 6154 259 1721 +58408.50 %
Don Kelton 7513 2.29 82.37% 6015 211 1287 +55105.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10231 2.27 79.79% 7872 365 1994 +67938.50 %
Lawrence Kazantsev 10105 2.41 72.12% 7053 325 2727 +65037.50 %
Alex Powell 10141 2.32 75.16% 7387 312 2442 +54864.00 %
Janus Henderson 10556 2.30 73.82% 7574 296 2686 +54380.00 %
Merle Larocque 12065 2.07 74.28% 8548 557 2960 +48693.00 %
Tunahan Olierook 8477 2.26 76.92% 6340 235 1902 +47452.50 %
Julian Oliveira 10302 2.21 74.79% 7468 317 2517 +46329.00 %
Brent M. Kline 8107 2.28 77.51% 6080 263 1764 +46021.50 %
Nebay Iggi 7869 2.37 74.19% 5651 252 1966 +45773.00 %
Lucas Dowse 5138 2.36 80.48% 3963 214 961 +41981.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9569 2.20 77.70% 7227 268 2074 +50075.50 %
Tomasz Koz??owski 7904 2.25 78.12% 5997 227 1680 +48171.50 %
Gast??n Robles 7472 2.23 78.68% 5726 194 1552 +45579.50 %
George Davis 7264 2.24 77.68% 5469 224 1571 +42550.50 %
Eren Sarigul 6987 2.24 77.84% 5281 203 1503 +40735.00 %
V??clav Br??zda 7101 2.20 77.25% 5356 168 1577 +40294.50 %
Max Stephens 6875 2.23 77.83% 5199 195 1481 +39948.50 %
Anthony Reid 6793 2.23 76.65% 5065 185 1543 +38354.50 %
Renzo Trevisano 5272 2.31 77.16% 3969 128 1175 +34556.50 %
Athanasius Kruglov 6040 2.15 82.12% 4828 161 1051 +34400.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3856 1.71 56.89% 1898 520 1438 -1224.00 %
Flynn Secombe 2381 1.74 53.85% 1190 171 1020 -1669.50 %
View all
Latest Tipsters