Tipsters Statistic

From October 28, 2026 until November 04, 2026

Top Premium Tipsters this week

  • 4
  • Don Kelton

    Premium Tipsters

    • win 16
    • push 2
    • fail 2

From October 05, 2026 until November 04, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 10552 2.44 80.40% 8214 336 2002 +92534.00 %
Luis Azevedo Barros 12268 2.29 80.45% 9550 397 2321 +85488.50 %
Severi Halonen 12299 2.18 84.24% 10010 416 1873 +84829.00 %
Christian Parrott 11466 2.27 77.87% 8648 360 2458 +70685.50 %
Cau?? Almeida Silva 9323 2.28 82.56% 7519 216 1588 +69650.00 %
Lowe Sandberg 9639 2.28 82.02% 7672 285 1682 +69625.00 %
Amedeo Loggia 9164 2.30 82.61% 7340 279 1545 +67489.00 %
Paul DeCaprio 9063 2.31 82.86% 7278 279 1506 +67107.50 %
Nnamdi Akabueze 8880 2.37 78.24% 6736 271 1873 +64355.00 %
Don Kelton 8291 2.29 82.43% 6639 237 1415 +61025.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 11250 2.25 80.03% 8685 398 2167 +74013.50 %
Lawrence Kazantsev 11099 2.39 72.28% 7761 362 2976 +71067.50 %
Alex Powell 11124 2.32 75.37% 8133 333 2658 +61017.00 %
Janus Henderson 11545 2.29 73.65% 8266 321 2958 +59036.50 %
Merle Larocque 13112 2.07 74.81% 9352 611 3149 +54621.00 %
Julian Oliveira 11320 2.21 75.18% 8256 339 2725 +52320.00 %
Tunahan Olierook 9218 2.26 77.11% 6912 254 2052 +52156.00 %
Brent M. Kline 8858 2.27 77.73% 6667 281 1910 +50713.00 %
Nebay Iggi 8611 2.36 74.17% 6195 259 2157 +50033.00 %
Lucas Dowse 5653 2.34 80.75% 4374 236 1043 +45716.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 10575 2.19 77.47% 7968 290 2317 +54899.50 %
Tomasz Koz??owski 8690 2.24 78.15% 6602 242 1846 +52391.00 %
Gast??n Robles 8225 2.23 78.95% 6326 212 1687 +50938.00 %
George Davis 8014 2.24 77.74% 6041 243 1730 +47076.00 %
Eren Sarigul 7738 2.25 77.93% 5858 221 1659 +45762.50 %
Max Stephens 7628 2.23 77.94% 5780 212 1636 +45098.50 %
V??clav Br??zda 7852 2.20 77.43% 5936 186 1730 +45053.00 %
Anthony Reid 7539 2.23 77.07% 5658 198 1683 +43212.50 %
Renzo Trevisano 5796 2.31 77.47% 4384 137 1275 +38515.50 %
Athanasius Kruglov 6565 2.14 82.28% 5264 167 1134 +37231.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 4373 1.70 57.23% 2172 578 1623 -1446.00 %
Flynn Secombe 2839 1.74 53.72% 1421 194 1224 -2132.00 %
View all
Latest Tipsters