Tipsters Statistic
From February 10, 2026 until February 17, 2026
Top Premium Tipsters this week
- 1

-
Severi Halonen
Premium Tipsters
- win 23
- push 1
- fail 4
- 2

-
Douglas Alves Santos
Premium Tipsters
- win 21
- push 3
- fail 4
- 3

-
Nnamdi Akabueze
Premium Tipsters
- win 19
- push 0
- fail 2
- 4

-
Paul DeCaprio
Premium Tipsters
- win 20
- push 0
- fail 1
- 5

-
Amedeo Loggia
Premium Tipsters
- win 17
- push 4
- fail 0
From January 18, 2026 until February 17, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 95
- push 8
- fail 16
- 2

-
Severi Halonen
Premium Tipsters
- win 98
- push 7
- fail 14
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 93
- push 4
- fail 20
- 4

-
Fritz Reyes
Premium Tipsters
- win 98
- push 10
- fail 12
- 5

-
Amedeo Loggia
Premium Tipsters
- win 72
- push 7
- fail 11
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9552 | 2.45 | 80.39% | 7442 | 295 | 1815 | +84370.50 | % | ![]() |
| Luis Azevedo Barros | 11301 | 2.30 | 80.23% | 8757 | 386 | 2158 | +78274.00 | % | ![]() |
| Severi Halonen | 11310 | 2.18 | 84.08% | 9186 | 385 | 1739 | +77427.00 | % | ![]() |
| Cau?? Almeida Silva | 8580 | 2.28 | 82.67% | 6931 | 196 | 1453 | +64327.00 | % | ![]() |
| Christian Parrott | 10500 | 2.27 | 77.68% | 7888 | 345 | 2267 | +64278.00 | % | ![]() |
| Lowe Sandberg | 8897 | 2.27 | 81.95% | 7068 | 272 | 1557 | +63888.00 | % | ![]() |
| Amedeo Loggia | 8426 | 2.30 | 82.52% | 6743 | 255 | 1428 | +61750.00 | % | ![]() |
| Paul DeCaprio | 8335 | 2.31 | 82.79% | 6681 | 265 | 1389 | +61563.00 | % | ![]() |
| Nnamdi Akabueze | 8164 | 2.37 | 78.14% | 6177 | 259 | 1728 | +58628.50 | % | ![]() |
| Don Kelton | 7543 | 2.30 | 82.38% | 6037 | 215 | 1291 | +55334.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10271 | 2.27 | 79.76% | 7899 | 367 | 2005 | +68059.50 | % | ![]() |
| Lawrence Kazantsev | 10147 | 2.41 | 72.15% | 7082 | 331 | 2734 | +65298.50 | % | ![]() |
| Alex Powell | 10181 | 2.32 | 75.16% | 7417 | 313 | 2451 | +55125.00 | % | ![]() |
| Janus Henderson | 10596 | 2.29 | 73.80% | 7601 | 296 | 2699 | +54535.50 | % | ![]() |
| Merle Larocque | 12106 | 2.07 | 74.27% | 8573 | 563 | 2970 | +48815.00 | % | ![]() |
| Tunahan Olierook | 8504 | 2.26 | 76.92% | 6359 | 237 | 1908 | +47576.00 | % | ![]() |
| Julian Oliveira | 10343 | 2.21 | 74.78% | 7495 | 320 | 2528 | +46490.00 | % | ![]() |
| Brent M. Kline | 8137 | 2.28 | 77.52% | 6104 | 263 | 1770 | +46221.50 | % | ![]() |
| Nebay Iggi | 7899 | 2.37 | 74.18% | 5672 | 253 | 1974 | +45896.00 | % | ![]() |
| Lucas Dowse | 5158 | 2.36 | 80.45% | 3976 | 216 | 966 | +42136.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9609 | 2.20 | 77.75% | 7258 | 274 | 2077 | +50336.00 | % | ![]() |
| Tomasz Koz??owski | 7934 | 2.25 | 78.10% | 6017 | 230 | 1687 | +48287.00 | % | ![]() |
| Gast??n Robles | 7502 | 2.23 | 78.69% | 5751 | 194 | 1557 | +45851.50 | % | ![]() |
| George Davis | 7293 | 2.24 | 77.72% | 5494 | 224 | 1575 | +42820.00 | % | ![]() |
| Eren Sarigul | 7017 | 2.24 | 77.87% | 5303 | 207 | 1507 | +40908.50 | % | ![]() |
| V??clav Br??zda | 7131 | 2.20 | 77.20% | 5375 | 169 | 1587 | +40366.00 | % | ![]() |
| Max Stephens | 6905 | 2.23 | 77.82% | 5220 | 197 | 1488 | +40135.50 | % | ![]() |
| Anthony Reid | 6824 | 2.23 | 76.66% | 5089 | 186 | 1549 | +38527.50 | % | ![]() |
| Renzo Trevisano | 5292 | 2.31 | 77.16% | 3984 | 129 | 1179 | +34705.00 | % | ![]() |
| Athanasius Kruglov | 6060 | 2.14 | 82.12% | 4844 | 161 | 1055 | +34486.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3877 | 1.71 | 56.81% | 1905 | 524 | 1448 | -1264.00 | % | ![]() |
| Flynn Secombe | 2401 | 1.74 | 53.88% | 1200 | 174 | 1027 | -1674.50 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1909
- push 84
- fail 330
-
yields
+2154.00 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1806
- push 68
- fail 579
-
yields
+3695.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2005
- push 57
- fail 326
-
yields
+2204.50 -
Follow


