Tipsters Statistic

From March 02, 2026 until March 09, 2026

Top Premium Tipsters this week

  • 4
  • Don Kelton

    Premium Tipsters

    • win 17
    • push 0
    • fail 4

From February 07, 2026 until March 09, 2026

Top Premium Tipsters this Month

  • 4
  • Fritz Reyes

    Premium Tipsters

    • win 97
    • push 10
    • fail 13

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9632 2.45 80.39% 7500 302 1830 +84970.00 %
Luis Azevedo Barros 11381 2.30 80.24% 8821 388 2172 +78803.00 %
Severi Halonen 11389 2.18 84.06% 9247 388 1754 +77935.50 %
Christian Parrott 10575 2.27 77.69% 7948 345 2282 +64836.50 %
Cau?? Almeida Silva 8638 2.28 82.67% 6977 198 1463 +64765.50 %
Lowe Sandberg 8957 2.27 82.00% 7120 274 1563 +64411.00 %
Amedeo Loggia 8483 2.30 82.50% 6786 258 1439 +62145.00 %
Paul DeCaprio 8394 2.31 82.76% 6725 268 1401 +61987.00 %
Nnamdi Akabueze 8217 2.37 78.15% 6218 261 1738 +59057.50 %
Don Kelton 7603 2.30 82.40% 6087 216 1300 +55821.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10347 2.26 79.76% 7956 372 2019 +68390.00 %
Lawrence Kazantsev 10221 2.40 72.21% 7139 335 2747 +65794.50 %
Alex Powell 10255 2.32 75.15% 7468 317 2470 +55485.50 %
Janus Henderson 10669 2.29 73.79% 7652 299 2718 +54910.00 %
Merle Larocque 12181 2.07 74.29% 8626 570 2985 +49150.00 %
Tunahan Olierook 8560 2.26 76.93% 6403 237 1920 +47936.50 %
Julian Oliveira 10417 2.21 74.85% 7556 322 2539 +46974.00 %
Brent M. Kline 8194 2.28 77.51% 6145 266 1783 +46539.00 %
Nebay Iggi 7959 2.37 74.15% 5713 254 1992 +46130.00 %
Lucas Dowse 5196 2.36 80.53% 4008 219 969 +42447.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9687 2.20 77.75% 7319 274 2094 +50821.00 %
Tomasz Koz??owski 7991 2.25 78.11% 6060 233 1698 +48611.00 %
Gast??n Robles 7562 2.23 78.75% 5800 197 1565 +46361.00 %
George Davis 7350 2.24 77.74% 5535 230 1585 +43189.00 %
Eren Sarigul 7076 2.24 77.88% 5349 208 1519 +41295.00 %
Max Stephens 6961 2.23 77.91% 5268 199 1494 +40710.00 %
V??clav Br??zda 7191 2.20 77.21% 5421 170 1600 +40667.00 %
Anthony Reid 6879 2.23 76.71% 5133 188 1558 +38886.00 %
Renzo Trevisano 5330 2.31 77.17% 4013 130 1187 +34994.50 %
Athanasius Kruglov 6101 2.14 82.10% 4876 162 1063 +34673.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3912 1.71 56.89% 1925 528 1459 -1247.00 %
Flynn Secombe 2436 1.74 53.94% 1219 176 1041 -1686.00 %
View all
Latest Tipsters