Tipsters Statistic

From January 17, 2026 until January 24, 2026

Top Premium Tipsters this week

  • 4
  • Don Kelton

    Premium Tipsters

    • win 19
    • push 0
    • fail 2

From December 25, 2025 until January 24, 2026

Top Premium Tipsters this Month

  • 5
  • Don Kelton

    Premium Tipsters

    • win 72
    • push 3
    • fail 11

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9460 2.45 80.34% 7370 287 1803 +83526.00 %
Luis Azevedo Barros 11211 2.30 80.23% 8687 383 2141 +77657.50 %
Severi Halonen 11219 2.18 84.07% 9111 381 1727 +76636.50 %
Cau?? Almeida Silva 8508 2.28 82.67% 6874 193 1441 +63767.00 %
Christian Parrott 10410 2.28 77.67% 7820 342 2248 +63732.50 %
Lowe Sandberg 8826 2.27 81.93% 7009 271 1546 +63367.00 %
Amedeo Loggia 8356 2.30 82.50% 6688 249 1419 +61190.50 %
Paul DeCaprio 8265 2.31 82.75% 6621 264 1380 +60979.50 %
Nnamdi Akabueze 8097 2.37 78.11% 6124 257 1716 +58120.50 %
Don Kelton 7473 2.29 82.40% 5987 207 1279 +54828.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10180 2.27 79.75% 7831 361 1988 +67573.50 %
Lawrence Kazantsev 10055 2.41 72.06% 7014 322 2719 +64725.00 %
Alex Powell 10090 2.32 75.14% 7347 312 2431 +54553.50 %
Janus Henderson 10502 2.30 73.77% 7530 295 2677 +53962.50 %
Merle Larocque 12013 2.07 74.23% 8506 554 2953 +48403.50 %
Tunahan Olierook 8438 2.26 76.88% 6308 233 1897 +47190.50 %
Julian Oliveira 10249 2.21 74.80% 7431 315 2503 +46113.00 %
Brent M. Kline 8068 2.28 77.48% 6050 260 1758 +45737.00 %
Nebay Iggi 7831 2.37 74.18% 5623 251 1957 +45479.00 %
Lucas Dowse 5112 2.36 80.42% 3939 214 959 +41738.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9518 2.20 77.69% 7189 264 2065 +49816.00 %
Tomasz Koz??owski 7864 2.25 78.12% 5969 223 1672 +47983.50 %
Gast??n Robles 7433 2.23 78.64% 5695 191 1547 +45298.50 %
George Davis 7222 2.24 77.64% 5435 222 1565 +42245.00 %
Eren Sarigul 6946 2.24 77.83% 5248 203 1495 +40463.00 %
V??clav Br??zda 7063 2.20 77.26% 5331 163 1569 +40139.00 %
Max Stephens 6834 2.23 77.78% 5164 195 1475 +39624.50 %
Anthony Reid 6753 2.23 76.64% 5035 183 1535 +38117.50 %
Renzo Trevisano 5246 2.31 77.15% 3951 125 1170 +34402.00 %
Athanasius Kruglov 6014 2.14 82.14% 4810 158 1046 +34316.50 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3830 1.71 56.90% 1884 519 1427 -1210.00 %
Flynn Secombe 2356 1.74 53.91% 1179 169 1008 -1623.50 %
View all
Latest Tipsters