Tipsters Statistic
From June 23, 2025 until June 30, 2025
Top Premium Tipsters this week
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 22
- push 0
- fail 2
- 2
-
Fritz Reyes
Premium Tipsters
- win 22
- push 0
- fail 2
- 3
-
Severi Halonen
Premium Tipsters
- win 20
- push 0
- fail 1
- 4
-
David D. Walter
Premium Tipsters
- win 11
- push 1
- fail 0
- 5
-
Luis Azevedo Barros
Premium Tipsters
- win 18
- push 0
- fail 2
From May 31, 2025 until June 30, 2025
Top Premium Tipsters this Month
- 1
-
Severi Halonen
Premium Tipsters
- win 97
- push 4
- fail 9
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 86
- push 0
- fail 17
- 3
-
Christian Parrott
Premium Tipsters
- win 86
- push 2
- fail 20
- 4
-
Douglas Alves Santos
Premium Tipsters
- win 73
- push 5
- fail 15
- 5
-
Fritz Reyes
Premium Tipsters
- win 82
- push 3
- fail 8
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Douglas Alves Santos | 8697 | 2.46 | 80.31% | 6773 | 263 | 1661 | +77122.00 | % | ![]() |
Luis Azevedo Barros | 10446 | 2.30 | 80.03% | 8065 | 368 | 2013 | +72116.50 | % | ![]() |
Severi Halonen | 10423 | 2.18 | 83.76% | 8436 | 351 | 1636 | +70940.00 | % | ![]() |
Cau?? Almeida Silva | 7943 | 2.27 | 82.47% | 6403 | 179 | 1361 | +59160.50 | % | ![]() |
Lowe Sandberg | 8253 | 2.27 | 81.84% | 6547 | 253 | 1453 | +58953.00 | % | ![]() |
Christian Parrott | 9658 | 2.28 | 77.40% | 7224 | 325 | 2109 | +58524.00 | % | ![]() |
Amedeo Loggia | 7775 | 2.29 | 82.52% | 6232 | 223 | 1320 | +56907.00 | % | ![]() |
Paul DeCaprio | 7677 | 2.31 | 82.63% | 6140 | 246 | 1291 | +56209.50 | % | ![]() |
Nnamdi Akabueze | 7546 | 2.37 | 78.01% | 5693 | 248 | 1605 | +53920.00 | % | ![]() |
Don Kelton | 6896 | 2.29 | 82.26% | 5513 | 194 | 1189 | +50216.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9440 | 2.29 | 79.57% | 7240 | 341 | 1859 | +63215.00 | % | ![]() |
Lawrence Kazantsev | 9332 | 2.41 | 71.92% | 6502 | 291 | 2539 | +59906.00 | % | ![]() |
Alex Powell | 9375 | 2.33 | 74.90% | 6805 | 289 | 2281 | +50042.00 | % | ![]() |
Janus Henderson | 9767 | 2.29 | 73.75% | 7003 | 272 | 2492 | +49937.00 | % | ![]() |
Merle Larocque | 11204 | 2.07 | 73.96% | 7906 | 514 | 2784 | +44489.50 | % | ![]() |
Tunahan Olierook | 7859 | 2.26 | 76.88% | 5878 | 213 | 1768 | +43806.50 | % | ![]() |
Nebay Iggi | 7282 | 2.37 | 74.10% | 5220 | 237 | 1825 | +42162.00 | % | ![]() |
Julian Oliveira | 9503 | 2.21 | 74.53% | 6864 | 293 | 2346 | +42097.50 | % | ![]() |
Brent M. Kline | 7502 | 2.28 | 77.31% | 5614 | 240 | 1648 | +42005.00 | % | ![]() |
Lucas Dowse | 4732 | 2.37 | 80.33% | 3643 | 197 | 892 | +38829.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8775 | 2.20 | 77.47% | 6609 | 244 | 1922 | +45382.50 | % | ![]() |
Tomasz Koz??owski | 7254 | 2.26 | 77.99% | 5499 | 203 | 1552 | +44437.00 | % | ![]() |
Gast??n Robles | 6884 | 2.23 | 78.41% | 5260 | 176 | 1448 | +41463.00 | % | ![]() |
George Davis | 6659 | 2.24 | 77.79% | 5023 | 202 | 1434 | +39194.00 | % | ![]() |
Eren Sarigul | 6384 | 2.24 | 77.62% | 4811 | 186 | 1387 | +36797.50 | % | ![]() |
V??clav Br??zda | 6510 | 2.20 | 77.04% | 4900 | 150 | 1460 | +36642.50 | % | ![]() |
Max Stephens | 6276 | 2.24 | 77.59% | 4729 | 181 | 1366 | +36024.00 | % | ![]() |
Anthony Reid | 6198 | 2.23 | 76.45% | 4610 | 168 | 1420 | +34568.50 | % | ![]() |
Athanasius Kruglov | 5616 | 2.15 | 82.14% | 4489 | 151 | 976 | +32352.00 | % | ![]() |
Renzo Trevisano | 4838 | 2.31 | 76.85% | 3632 | 112 | 1094 | +31277.50 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Flynn Secombe | 2012 | 1.75 | 54.63% | 1021 | 143 | 848 | -1073.50 | % | ![]() |
Yul Han | 3443 | 1.72 | 56.59% | 1675 | 483 | 1285 | -1091.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1726
- push 76
- fail 296
-
yields
+1967.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1650
- push 61
- fail 525
-
yields
+4034.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1817
- push 51
- fail 297
-
yields
+2344.50 -
Follow