Tipsters Statistic
From February 28, 2026 until March 07, 2026
Top Premium Tipsters this week
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 21
- push 1
- fail 4
- 2

-
Luis Azevedo Barros
Premium Tipsters
- win 23
- push 0
- fail 4
- 3

-
Severi Halonen
Premium Tipsters
- win 22
- push 1
- fail 5
- 4

-
Don Kelton
Premium Tipsters
- win 17
- push 0
- fail 4
- 5

-
Amedeo Loggia
Premium Tipsters
- win 17
- push 1
- fail 3
From February 05, 2026 until March 07, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 88
- push 10
- fail 19
- 2

-
Severi Halonen
Premium Tipsters
- win 97
- push 4
- fail 18
- 3

-
Christian Parrott
Premium Tipsters
- win 91
- push 1
- fail 22
- 4

-
Fritz Reyes
Premium Tipsters
- win 96
- push 12
- fail 12
- 5

-
Luis Azevedo Barros
Premium Tipsters
- win 94
- push 2
- fail 23
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9622 | 2.45 | 80.39% | 7495 | 299 | 1828 | +84937.50 | % | ![]() |
| Luis Azevedo Barros | 11373 | 2.30 | 80.24% | 8814 | 388 | 2171 | +78748.50 | % | ![]() |
| Severi Halonen | 11381 | 2.18 | 84.06% | 9241 | 388 | 1752 | +77872.50 | % | ![]() |
| Christian Parrott | 10567 | 2.27 | 77.70% | 7943 | 345 | 2279 | +64818.50 | % | ![]() |
| Cau?? Almeida Silva | 8632 | 2.28 | 82.65% | 6971 | 198 | 1463 | +64696.00 | % | ![]() |
| Lowe Sandberg | 8951 | 2.27 | 82.00% | 7115 | 274 | 1562 | +64361.50 | % | ![]() |
| Amedeo Loggia | 8477 | 2.30 | 82.52% | 6782 | 258 | 1437 | +62111.00 | % | ![]() |
| Paul DeCaprio | 8387 | 2.31 | 82.76% | 6720 | 267 | 1400 | +61929.00 | % | ![]() |
| Nnamdi Akabueze | 8211 | 2.37 | 78.15% | 6213 | 261 | 1737 | +58992.50 | % | ![]() |
| Don Kelton | 7597 | 2.30 | 82.40% | 6082 | 216 | 1299 | +55765.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10339 | 2.26 | 79.74% | 7948 | 372 | 2019 | +68335.00 | % | ![]() |
| Lawrence Kazantsev | 10213 | 2.40 | 72.20% | 7132 | 335 | 2746 | +65715.50 | % | ![]() |
| Alex Powell | 10246 | 2.32 | 75.16% | 7463 | 316 | 2467 | +55462.50 | % | ![]() |
| Janus Henderson | 10661 | 2.29 | 73.77% | 7644 | 299 | 2718 | +54831.50 | % | ![]() |
| Merle Larocque | 12173 | 2.07 | 74.27% | 8618 | 570 | 2985 | +49086.00 | % | ![]() |
| Tunahan Olierook | 8554 | 2.26 | 76.94% | 6399 | 237 | 1918 | +47894.50 | % | ![]() |
| Julian Oliveira | 10408 | 2.21 | 74.84% | 7548 | 322 | 2538 | +46908.00 | % | ![]() |
| Brent M. Kline | 8186 | 2.28 | 77.51% | 6139 | 266 | 1781 | +46508.00 | % | ![]() |
| Nebay Iggi | 7953 | 2.37 | 74.17% | 5710 | 254 | 1989 | +46126.00 | % | ![]() |
| Lucas Dowse | 5192 | 2.36 | 80.53% | 4005 | 219 | 968 | +42422.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9679 | 2.20 | 77.75% | 7312 | 274 | 2093 | +50772.50 | % | ![]() |
| Tomasz Koz??owski | 7985 | 2.25 | 78.10% | 6054 | 233 | 1698 | +48547.00 | % | ![]() |
| Gast??n Robles | 7556 | 2.23 | 78.75% | 5796 | 196 | 1564 | +46322.00 | % | ![]() |
| George Davis | 7344 | 2.24 | 77.73% | 5530 | 230 | 1584 | +43148.00 | % | ![]() |
| Eren Sarigul | 7070 | 2.24 | 77.89% | 5345 | 208 | 1517 | +41266.00 | % | ![]() |
| V??clav Br??zda | 7185 | 2.20 | 77.21% | 5416 | 170 | 1599 | +40636.00 | % | ![]() |
| Max Stephens | 6955 | 2.23 | 77.89% | 5262 | 199 | 1494 | +40623.00 | % | ![]() |
| Anthony Reid | 6873 | 2.23 | 76.71% | 5128 | 188 | 1557 | +38841.50 | % | ![]() |
| Renzo Trevisano | 5326 | 2.31 | 77.17% | 4010 | 130 | 1186 | +34969.00 | % | ![]() |
| Athanasius Kruglov | 6096 | 2.14 | 82.12% | 4873 | 162 | 1061 | +34667.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3908 | 1.71 | 56.86% | 1923 | 526 | 1459 | -1259.00 | % | ![]() |
| Flynn Secombe | 2432 | 1.74 | 53.99% | 1218 | 176 | 1038 | -1662.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1920
- push 86
- fail 335
-
yields
+2080.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1820
- push 68
- fail 582
-
yields
+3682.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2017
- push 58
- fail 329
-
yields
+2151.50 -
Follow


