Tipsters Statistic
From January 27, 2026 until February 03, 2026
Top Premium Tipsters this week
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 22
- push 1
- fail 5
- 2

-
Severi Halonen
Premium Tipsters
- win 19
- push 2
- fail 5
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 20
- push 2
- fail 4
- 4

-
Fritz Reyes
Premium Tipsters
- win 24
- push 1
- fail 3
- 5

-
Lowe Sandberg
Premium Tipsters
- win 18
- push 0
- fail 3
From January 04, 2026 until February 03, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 93
- push 6
- fail 18
- 2

-
Luis Azevedo Barros
Premium Tipsters
- win 96
- push 5
- fail 15
- 3

-
Severi Halonen
Premium Tipsters
- win 97
- push 5
- fail 15
- 4

-
Fritz Reyes
Premium Tipsters
- win 95
- push 9
- fail 11
- 5

-
Cau?? Almeida Silva
Premium Tipsters
- win 74
- push 3
- fail 9
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9497 | 2.45 | 80.36% | 7400 | 289 | 1808 | +83902.00 | % | ![]() |
| Luis Azevedo Barros | 11246 | 2.30 | 80.24% | 8715 | 385 | 2146 | +77939.50 | % | ![]() |
| Severi Halonen | 11254 | 2.18 | 84.06% | 9138 | 383 | 1733 | +76889.50 | % | ![]() |
| Cau?? Almeida Silva | 8537 | 2.28 | 82.68% | 6897 | 195 | 1445 | +63999.00 | % | ![]() |
| Christian Parrott | 10445 | 2.27 | 77.68% | 7847 | 343 | 2255 | +63947.50 | % | ![]() |
| Lowe Sandberg | 8855 | 2.27 | 81.94% | 7034 | 271 | 1550 | +63602.00 | % | ![]() |
| Amedeo Loggia | 8384 | 2.30 | 82.49% | 6709 | 251 | 1424 | +61399.50 | % | ![]() |
| Paul DeCaprio | 8293 | 2.31 | 82.76% | 6644 | 265 | 1384 | +61185.50 | % | ![]() |
| Nnamdi Akabueze | 8123 | 2.37 | 78.14% | 6145 | 259 | 1719 | +58324.00 | % | ![]() |
| Don Kelton | 7500 | 2.29 | 82.37% | 6005 | 210 | 1285 | +55001.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10215 | 2.27 | 79.79% | 7859 | 365 | 1991 | +67814.50 | % | ![]() |
| Lawrence Kazantsev | 10091 | 2.41 | 72.09% | 7040 | 325 | 2726 | +64936.00 | % | ![]() |
| Alex Powell | 10125 | 2.32 | 75.18% | 7377 | 312 | 2436 | +54831.50 | % | ![]() |
| Janus Henderson | 10540 | 2.30 | 73.80% | 7560 | 296 | 2684 | +54222.00 | % | ![]() |
| Merle Larocque | 12049 | 2.07 | 74.28% | 8537 | 556 | 2956 | +48647.50 | % | ![]() |
| Tunahan Olierook | 8465 | 2.26 | 76.91% | 6330 | 235 | 1900 | +47372.50 | % | ![]() |
| Julian Oliveira | 10286 | 2.21 | 74.81% | 7458 | 317 | 2511 | +46292.50 | % | ![]() |
| Brent M. Kline | 8095 | 2.28 | 77.51% | 6071 | 262 | 1762 | +45960.00 | % | ![]() |
| Nebay Iggi | 7858 | 2.37 | 74.18% | 5642 | 252 | 1964 | +45675.00 | % | ![]() |
| Lucas Dowse | 5130 | 2.36 | 80.47% | 3956 | 214 | 960 | +41904.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9553 | 2.20 | 77.70% | 7215 | 267 | 2071 | +49984.00 | % | ![]() |
| Tomasz Koz??owski | 7892 | 2.25 | 78.12% | 5989 | 226 | 1677 | +48124.00 | % | ![]() |
| Gast??n Robles | 7461 | 2.23 | 78.67% | 5718 | 193 | 1550 | +45506.50 | % | ![]() |
| George Davis | 7251 | 2.24 | 77.69% | 5459 | 224 | 1568 | +42467.00 | % | ![]() |
| Eren Sarigul | 6975 | 2.24 | 77.86% | 5273 | 203 | 1499 | +40693.00 | % | ![]() |
| V??clav Br??zda | 7089 | 2.20 | 77.23% | 5345 | 168 | 1576 | +40214.00 | % | ![]() |
| Max Stephens | 6863 | 2.23 | 77.79% | 5187 | 195 | 1481 | +39842.50 | % | ![]() |
| Anthony Reid | 6781 | 2.23 | 76.64% | 5055 | 185 | 1541 | +38277.50 | % | ![]() |
| Renzo Trevisano | 5264 | 2.31 | 77.15% | 3964 | 126 | 1174 | +34499.50 | % | ![]() |
| Athanasius Kruglov | 6032 | 2.15 | 82.12% | 4823 | 159 | 1050 | +34380.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3848 | 1.71 | 56.91% | 1894 | 520 | 1434 | -1210.00 | % | ![]() |
| Flynn Secombe | 2375 | 1.74 | 53.90% | 1188 | 171 | 1016 | -1650.50 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1900
- push 84
- fail 326
-
yields
+2204.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1796
- push 66
- fail 577
-
yields
+3737.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1994
- push 55
- fail 324
-
yields
+2248.00 -
Follow


