Tipsters Statistic
From June 08, 2025 until June 15, 2025
Top Premium Tipsters this week
- 1
-
Luis Azevedo Barros
Premium Tipsters
- win 28
- push 0
- fail 3
- 2
-
Christian Parrott
Premium Tipsters
- win 27
- push 0
- fail 3
- 3
-
Paul DeCaprio
Premium Tipsters
- win 22
- push 1
- fail 1
- 4
-
Severi Halonen
Premium Tipsters
- win 28
- push 1
- fail 5
- 5
-
Daniel Iversen
Premium Tipsters
- win 20
- push 1
- fail 2
From May 16, 2025 until June 15, 2025
Top Premium Tipsters this Month
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 83
- push 15
- fail 15
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 90
- push 11
- fail 15
- 3
-
Christian Parrott
Premium Tipsters
- win 83
- push 16
- fail 16
- 4
-
Severi Halonen
Premium Tipsters
- win 90
- push 18
- fail 11
- 5
-
Paul DeCaprio
Premium Tipsters
- win 66
- push 13
- fail 9
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Douglas Alves Santos | 8658 | 2.46 | 80.30% | 6741 | 263 | 1654 | +76794.50 | % | ![]() |
Luis Azevedo Barros | 10400 | 2.31 | 80.02% | 8028 | 368 | 2004 | +71810.00 | % | ![]() |
Severi Halonen | 10375 | 2.18 | 83.71% | 8392 | 350 | 1633 | +70532.50 | % | ![]() |
Cau?? Almeida Silva | 7907 | 2.27 | 82.51% | 6377 | 178 | 1352 | +58928.00 | % | ![]() |
Lowe Sandberg | 8216 | 2.27 | 81.79% | 6513 | 253 | 1450 | +58610.50 | % | ![]() |
Christian Parrott | 9608 | 2.28 | 77.42% | 7188 | 324 | 2096 | +58254.00 | % | ![]() |
Amedeo Loggia | 7735 | 2.29 | 82.53% | 6201 | 221 | 1313 | +56620.50 | % | ![]() |
Paul DeCaprio | 7643 | 2.31 | 82.59% | 6109 | 246 | 1288 | +55917.50 | % | ![]() |
Nnamdi Akabueze | 7510 | 2.37 | 77.98% | 5663 | 248 | 1599 | +53590.00 | % | ![]() |
Don Kelton | 6861 | 2.29 | 82.27% | 5486 | 193 | 1182 | +49997.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9385 | 2.29 | 79.60% | 7199 | 341 | 1845 | +63003.50 | % | ![]() |
Lawrence Kazantsev | 9281 | 2.42 | 71.87% | 6461 | 291 | 2529 | +59467.00 | % | ![]() |
Alex Powell | 9323 | 2.33 | 74.89% | 6766 | 289 | 2268 | +49764.50 | % | ![]() |
Janus Henderson | 9724 | 2.29 | 73.74% | 6971 | 271 | 2482 | +49681.50 | % | ![]() |
Merle Larocque | 11147 | 2.07 | 73.96% | 7865 | 513 | 2769 | +44228.00 | % | ![]() |
Tunahan Olierook | 7820 | 2.26 | 76.84% | 5846 | 212 | 1762 | +43522.50 | % | ![]() |
Nebay Iggi | 7245 | 2.37 | 74.06% | 5191 | 236 | 1818 | +41909.50 | % | ![]() |
Brent M. Kline | 7469 | 2.28 | 77.33% | 5591 | 239 | 1639 | +41874.00 | % | ![]() |
Julian Oliveira | 9447 | 2.21 | 74.51% | 6821 | 292 | 2334 | +41750.50 | % | ![]() |
Lucas Dowse | 4708 | 2.37 | 80.36% | 3626 | 196 | 886 | +38752.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8722 | 2.20 | 77.44% | 6565 | 244 | 1913 | +45021.00 | % | ![]() |
Tomasz Koz??owski | 7215 | 2.26 | 77.96% | 5467 | 202 | 1546 | +44144.00 | % | ![]() |
Gast??n Robles | 6847 | 2.23 | 78.44% | 5234 | 174 | 1439 | +41265.50 | % | ![]() |
George Davis | 6622 | 2.24 | 77.81% | 4996 | 201 | 1425 | +38935.50 | % | ![]() |
Eren Sarigul | 6349 | 2.24 | 77.61% | 4783 | 186 | 1380 | +36580.50 | % | ![]() |
V??clav Br??zda | 6473 | 2.20 | 77.04% | 4872 | 149 | 1452 | +36409.00 | % | ![]() |
Max Stephens | 6243 | 2.23 | 77.66% | 4709 | 179 | 1355 | +35917.50 | % | ![]() |
Anthony Reid | 6165 | 2.23 | 76.45% | 4585 | 168 | 1412 | +34385.50 | % | ![]() |
Athanasius Kruglov | 5589 | 2.15 | 82.13% | 4466 | 151 | 972 | +32201.50 | % | ![]() |
Renzo Trevisano | 4810 | 2.31 | 76.97% | 3616 | 112 | 1082 | +31253.50 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Flynn Secombe | 1991 | 1.75 | 54.79% | 1013 | 142 | 836 | -998.50 | % | ![]() |
Yul Han | 3419 | 1.72 | 56.57% | 1662 | 481 | 1276 | -1085.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1717
- push 75
- fail 293
-
yields
+2003.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1637
- push 61
- fail 523
-
yields
+4022.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1803
- push 51
- fail 296
-
yields
+2351.00 -
Follow