Tipsters Statistic
From November 12, 2026 until November 19, 2026
Top Premium Tipsters this week
- 1

-
Fritz Reyes
Premium Tipsters
- win 28
- push 0
- fail 1
- 2

-
Luis Azevedo Barros
Premium Tipsters
- win 24
- push 2
- fail 2
- 3

-
Douglas Alves Santos
Premium Tipsters
- win 19
- push 3
- fail 6
- 4

-
Lewis Henderson
Premium Tipsters
- win 13
- push 1
- fail 0
- 5

-
Paul DeCaprio
Premium Tipsters
- win 17
- push 0
- fail 3
From October 20, 2026 until November 19, 2026
Top Premium Tipsters this Month
- 1

-
Fritz Reyes
Premium Tipsters
- win 104
- push 4
- fail 12
- 2

-
Douglas Alves Santos
Premium Tipsters
- win 89
- push 7
- fail 24
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 96
- push 5
- fail 17
- 4

-
Paul DeCaprio
Premium Tipsters
- win 78
- push 1
- fail 9
- 5

-
Daniel Iversen
Premium Tipsters
- win 76
- push 2
- fail 13
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 10612 | 2.44 | 80.40% | 8260 | 339 | 2013 | +93041.00 | % | ![]() |
| Luis Azevedo Barros | 12327 | 2.29 | 80.48% | 9598 | 401 | 2328 | +85958.00 | % | ![]() |
| Severi Halonen | 12358 | 2.18 | 84.24% | 10058 | 418 | 1882 | +85160.00 | % | ![]() |
| Christian Parrott | 11526 | 2.27 | 77.87% | 8694 | 361 | 2471 | +71017.50 | % | ![]() |
| Lowe Sandberg | 9683 | 2.28 | 82.04% | 7710 | 285 | 1688 | +70018.50 | % | ![]() |
| Cau?? Almeida Silva | 9367 | 2.28 | 82.56% | 7555 | 216 | 1596 | +69992.50 | % | ![]() |
| Amedeo Loggia | 9208 | 2.30 | 82.61% | 7375 | 280 | 1553 | +67783.00 | % | ![]() |
| Paul DeCaprio | 9107 | 2.31 | 82.91% | 7319 | 279 | 1509 | +67548.00 | % | ![]() |
| Nnamdi Akabueze | 8924 | 2.37 | 78.25% | 6770 | 272 | 1882 | +64673.00 | % | ![]() |
| Don Kelton | 8336 | 2.29 | 82.43% | 6675 | 238 | 1423 | +61335.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 11308 | 2.25 | 80.03% | 8731 | 399 | 2178 | +74309.50 | % | ![]() |
| Lawrence Kazantsev | 11158 | 2.39 | 72.25% | 7797 | 366 | 2995 | +71289.00 | % | ![]() |
| Alex Powell | 11183 | 2.32 | 75.38% | 8179 | 333 | 2671 | +61423.00 | % | ![]() |
| Janus Henderson | 11604 | 2.29 | 73.61% | 8305 | 322 | 2977 | +59255.50 | % | ![]() |
| Merle Larocque | 13172 | 2.07 | 74.86% | 9399 | 616 | 3157 | +54986.00 | % | ![]() |
| Julian Oliveira | 11380 | 2.21 | 75.23% | 8305 | 341 | 2734 | +52723.50 | % | ![]() |
| Tunahan Olierook | 9263 | 2.26 | 77.14% | 6948 | 256 | 2059 | +52508.50 | % | ![]() |
| Brent M. Kline | 8902 | 2.27 | 77.74% | 6702 | 281 | 1919 | +51038.00 | % | ![]() |
| Nebay Iggi | 8656 | 2.36 | 74.18% | 6228 | 260 | 2168 | +50303.50 | % | ![]() |
| Lucas Dowse | 5683 | 2.34 | 80.76% | 4398 | 237 | 1048 | +45988.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 10634 | 2.19 | 77.51% | 8018 | 290 | 2326 | +55317.50 | % | ![]() |
| Tomasz Koz??owski | 8735 | 2.24 | 78.17% | 6638 | 243 | 1854 | +52675.00 | % | ![]() |
| Gast??n Robles | 8269 | 2.23 | 79.01% | 6365 | 213 | 1691 | +51301.00 | % | ![]() |
| George Davis | 8057 | 2.24 | 77.74% | 6073 | 245 | 1739 | +47365.00 | % | ![]() |
| Eren Sarigul | 7782 | 2.25 | 77.91% | 5891 | 221 | 1670 | +46040.00 | % | ![]() |
| Max Stephens | 7671 | 2.23 | 77.95% | 5813 | 214 | 1644 | +45375.00 | % | ![]() |
| V??clav Br??zda | 7896 | 2.20 | 77.38% | 5965 | 187 | 1744 | +45218.00 | % | ![]() |
| Anthony Reid | 7580 | 2.23 | 77.11% | 5690 | 201 | 1689 | +43498.00 | % | ![]() |
| Renzo Trevisano | 5826 | 2.31 | 77.49% | 4407 | 139 | 1280 | +38729.50 | % | ![]() |
| Athanasius Kruglov | 6595 | 2.13 | 82.26% | 5287 | 168 | 1140 | +37336.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 4403 | 1.69 | 57.33% | 2191 | 581 | 1631 | -1408.00 | % | ![]() |
| Flynn Secombe | 2866 | 1.74 | 53.59% | 1432 | 194 | 1240 | -2207.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 2111
- push 94
- fail 382
-
yields
+1945.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 2004
- push 73
- fail 642
-
yields
+3688.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2225
- push 63
- fail 363
-
yields
+2204.00 -
Follow

