Tipsters Statistic

From May 20, 2026 until May 27, 2026

Top Premium Tipsters this week

  • 4
  • Don Kelton

    Premium Tipsters

    • win 18
    • push 0
    • fail 3

From April 27, 2026 until May 27, 2026

Top Premium Tipsters this Month

  • 3
  • Fritz Reyes

    Premium Tipsters

    • win 107
    • push 1
    • fail 11

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9944 2.44 80.41% 7745 312 1887 +87698.50 %
Luis Azevedo Barros 11677 2.30 80.37% 9071 391 2215 +81197.50 %
Severi Halonen 11683 2.18 84.07% 9486 400 1797 +79969.00 %
Christian Parrott 10870 2.27 77.76% 8180 350 2340 +66657.50 %
Cau?? Almeida Silva 8875 2.28 82.64% 7168 201 1506 +66451.00 %
Lowe Sandberg 9192 2.27 82.01% 7314 274 1604 +66260.50 %
Amedeo Loggia 8709 2.30 82.53% 6971 262 1476 +63971.00 %
Paul DeCaprio 8613 2.31 82.82% 6909 271 1433 +63710.50 %
Nnamdi Akabueze 8442 2.37 78.16% 6394 261 1787 +60843.00 %
Don Kelton 7840 2.29 82.43% 6279 223 1338 +57657.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10650 2.26 79.88% 8205 378 2067 +70179.00 %
Lawrence Kazantsev 10516 2.40 72.21% 7345 344 2827 +67611.00 %
Alex Powell 10549 2.32 75.29% 7698 325 2526 +57466.50 %
Janus Henderson 10964 2.29 73.68% 7853 306 2805 +56056.50 %
Merle Larocque 12477 2.07 74.44% 8854 583 3040 +50833.00 %
Tunahan Olierook 8778 2.26 77.10% 6580 244 1954 +49581.00 %
Julian Oliveira 10718 2.21 75.01% 7794 328 2596 +48825.00 %
Brent M. Kline 8417 2.28 77.58% 6320 271 1826 +48085.00 %
Nebay Iggi 8178 2.36 74.28% 5885 255 2038 +47708.00 %
Lucas Dowse 5347 2.35 80.69% 4132 226 989 +43596.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9982 2.19 77.39% 7510 278 2194 +51557.00 %
Tomasz Koz??owski 8220 2.25 78.17% 6243 234 1743 +49910.00 %
Gast??n Robles 7780 2.23 78.81% 5974 200 1606 +47856.00 %
George Davis 7572 2.24 77.70% 5703 232 1637 +44467.50 %
Eren Sarigul 7297 2.24 77.98% 5525 212 1560 +42872.00 %
Max Stephens 7185 2.23 77.99% 5446 202 1537 +42287.00 %
V??clav Br??zda 7407 2.20 77.30% 5592 173 1642 +42089.50 %
Anthony Reid 7100 2.23 76.87% 5312 190 1598 +40523.50 %
Renzo Trevisano 5482 2.31 77.27% 4133 133 1216 +36202.50 %
Athanasius Kruglov 6252 2.14 82.21% 5004 165 1083 +35567.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 4061 1.70 56.94% 2003 543 1515 -1365.00 %
Flynn Secombe 2573 1.74 53.79% 1286 182 1105 -1892.00 %
View all
Latest Tipsters