Tipsters Statistic
From November 26, 2025 until December 03, 2025
Top Premium Tipsters this week
- 1

-
Luis Azevedo Barros
Premium Tipsters
- win 24
- push 0
- fail 3
- 2

-
Fritz Reyes
Premium Tipsters
- win 23
- push 0
- fail 3
- 3

-
Daniel Iversen
Premium Tipsters
- win 19
- push 0
- fail 2
- 4

-
Lowe Sandberg
Premium Tipsters
- win 15
- push 3
- fail 2
- 5

-
Don Kelton
Premium Tipsters
- win 17
- push 1
- fail 2
From November 03, 2025 until December 03, 2025
Top Premium Tipsters this Month
- 1

-
Fritz Reyes
Premium Tipsters
- win 99
- push 5
- fail 6
- 2

-
Severi Halonen
Premium Tipsters
- win 95
- push 7
- fail 14
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 88
- push 2
- fail 21
- 4

-
Daniel Iversen
Premium Tipsters
- win 77
- push 1
- fail 9
- 5

-
Douglas Alves Santos
Premium Tipsters
- win 81
- push 5
- fail 24
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9263 | 2.45 | 80.34% | 7218 | 279 | 1766 | +81873.50 | % | ![]() |
| Luis Azevedo Barros | 11016 | 2.30 | 80.13% | 8524 | 378 | 2114 | +76138.00 | % | ![]() |
| Severi Halonen | 11015 | 2.18 | 84.01% | 8939 | 374 | 1702 | +75050.50 | % | ![]() |
| Cau?? Almeida Silva | 8361 | 2.28 | 82.59% | 6750 | 188 | 1423 | +62515.50 | % | ![]() |
| Christian Parrott | 10212 | 2.28 | 77.63% | 7669 | 333 | 2210 | +62462.50 | % | ![]() |
| Lowe Sandberg | 8672 | 2.27 | 81.98% | 6891 | 266 | 1515 | +62325.50 | % | ![]() |
| Amedeo Loggia | 8205 | 2.30 | 82.49% | 6572 | 238 | 1395 | +60097.00 | % | ![]() |
| Paul DeCaprio | 8114 | 2.31 | 82.74% | 6501 | 257 | 1356 | +59820.00 | % | ![]() |
| Nnamdi Akabueze | 7952 | 2.37 | 78.08% | 6012 | 252 | 1688 | +57007.00 | % | ![]() |
| Don Kelton | 7321 | 2.29 | 82.31% | 5859 | 203 | 1259 | +53544.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 9989 | 2.27 | 79.78% | 7684 | 357 | 1948 | +66582.50 | % | ![]() |
| Lawrence Kazantsev | 9868 | 2.41 | 72.05% | 6889 | 306 | 2673 | +63440.50 | % | ![]() |
| Alex Powell | 9904 | 2.33 | 75.06% | 7208 | 301 | 2395 | +53439.50 | % | ![]() |
| Janus Henderson | 10310 | 2.29 | 73.74% | 7392 | 286 | 2632 | +52827.50 | % | ![]() |
| Merle Larocque | 11803 | 2.07 | 74.07% | 8342 | 541 | 2920 | +47246.00 | % | ![]() |
| Tunahan Olierook | 8289 | 2.26 | 76.96% | 6205 | 226 | 1858 | +46409.50 | % | ![]() |
| Julian Oliveira | 10058 | 2.21 | 74.70% | 7285 | 306 | 2467 | +45071.00 | % | ![]() |
| Brent M. Kline | 7923 | 2.28 | 77.38% | 5937 | 250 | 1736 | +44730.50 | % | ![]() |
| Nebay Iggi | 7689 | 2.37 | 74.11% | 5517 | 245 | 1927 | +44556.00 | % | ![]() |
| Lucas Dowse | 5009 | 2.36 | 80.34% | 3857 | 208 | 944 | +40991.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9325 | 2.20 | 77.62% | 7039 | 257 | 2029 | +48701.50 | % | ![]() |
| Tomasz Koz??owski | 7706 | 2.25 | 78.14% | 5857 | 210 | 1639 | +47251.00 | % | ![]() |
| Gast??n Robles | 7294 | 2.23 | 78.66% | 5593 | 184 | 1517 | +44432.00 | % | ![]() |
| George Davis | 7078 | 2.23 | 77.59% | 5326 | 214 | 1538 | +41321.50 | % | ![]() |
| Eren Sarigul | 6803 | 2.24 | 77.81% | 5141 | 196 | 1466 | +39550.50 | % | ![]() |
| V??clav Br??zda | 6924 | 2.20 | 77.26% | 5228 | 157 | 1539 | +39318.00 | % | ![]() |
| Max Stephens | 6692 | 2.23 | 77.70% | 5051 | 191 | 1450 | +38686.00 | % | ![]() |
| Anthony Reid | 6610 | 2.23 | 76.65% | 4930 | 178 | 1502 | +37357.00 | % | ![]() |
| Athanasius Kruglov | 5908 | 2.15 | 82.14% | 4728 | 152 | 1028 | +33802.00 | % | ![]() |
| Renzo Trevisano | 5140 | 2.31 | 77.07% | 3872 | 116 | 1152 | +33557.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3728 | 1.71 | 56.83% | 1831 | 506 | 1391 | -1199.00 | % | ![]() |
| Flynn Secombe | 2266 | 1.74 | 54.30% | 1144 | 159 | 963 | -1423.50 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1853
- push 79
- fail 317
-
yields
+2162.00 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1747
- push 64
- fail 568
-
yields
+3683.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1941
- push 53
- fail 319
-
yields
+2217.50 -
Follow


