Tipsters Statistic
From May 21, 2026 until May 28, 2026
Top Premium Tipsters this week
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 23
- push 0
- fail 7
- 2

-
Fritz Reyes
Premium Tipsters
- win 30
- push 0
- fail 2
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 26
- push 0
- fail 2
- 4

-
Don Kelton
Premium Tipsters
- win 21
- push 0
- fail 3
- 5

-
Severi Halonen
Premium Tipsters
- win 26
- push 1
- fail 5
From April 28, 2026 until May 28, 2026
Top Premium Tipsters this Month
- 1

-
Luis Azevedo Barros
Premium Tipsters
- win 102
- push 1
- fail 12
- 2

-
Douglas Alves Santos
Premium Tipsters
- win 89
- push 1
- fail 29
- 3

-
Fritz Reyes
Premium Tipsters
- win 107
- push 1
- fail 11
- 4

-
Daniel Iversen
Premium Tipsters
- win 76
- push 0
- fail 13
- 5

-
Don Kelton
Premium Tipsters
- win 75
- push 0
- fail 15
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9946 | 2.44 | 80.41% | 7747 | 312 | 1887 | +87721.50 | % | ![]() |
| Luis Azevedo Barros | 11679 | 2.30 | 80.38% | 9073 | 391 | 2215 | +81209.00 | % | ![]() |
| Severi Halonen | 11687 | 2.18 | 84.07% | 9489 | 400 | 1798 | +79996.00 | % | ![]() |
| Christian Parrott | 10873 | 2.27 | 77.76% | 8183 | 350 | 2340 | +66690.50 | % | ![]() |
| Cau?? Almeida Silva | 8878 | 2.28 | 82.62% | 7169 | 201 | 1508 | +66443.00 | % | ![]() |
| Lowe Sandberg | 9194 | 2.27 | 82.02% | 7316 | 274 | 1604 | +66279.50 | % | ![]() |
| Amedeo Loggia | 8711 | 2.30 | 82.53% | 6973 | 262 | 1476 | +63994.00 | % | ![]() |
| Paul DeCaprio | 8616 | 2.31 | 82.80% | 6910 | 271 | 1435 | +63700.50 | % | ![]() |
| Nnamdi Akabueze | 8443 | 2.37 | 78.15% | 6394 | 261 | 1788 | +60833.00 | % | ![]() |
| Don Kelton | 7842 | 2.29 | 82.44% | 6281 | 223 | 1338 | +57674.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10653 | 2.26 | 79.87% | 8207 | 378 | 2068 | +70198.00 | % | ![]() |
| Lawrence Kazantsev | 10519 | 2.40 | 72.21% | 7347 | 344 | 2828 | +67621.00 | % | ![]() |
| Alex Powell | 10551 | 2.32 | 75.29% | 7699 | 325 | 2527 | +57469.50 | % | ![]() |
| Janus Henderson | 10967 | 2.29 | 73.69% | 7856 | 306 | 2805 | +56084.50 | % | ![]() |
| Merle Larocque | 12481 | 2.07 | 74.44% | 8857 | 583 | 3041 | +50848.00 | % | ![]() |
| Tunahan Olierook | 8781 | 2.26 | 77.09% | 6581 | 244 | 1956 | +49573.00 | % | ![]() |
| Julian Oliveira | 10721 | 2.21 | 75.01% | 7796 | 328 | 2597 | +48836.00 | % | ![]() |
| Brent M. Kline | 8419 | 2.28 | 77.59% | 6322 | 271 | 1826 | +48105.00 | % | ![]() |
| Nebay Iggi | 8179 | 2.36 | 74.28% | 5886 | 255 | 2038 | +47721.00 | % | ![]() |
| Lucas Dowse | 5349 | 2.35 | 80.68% | 4133 | 226 | 990 | +43599.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9985 | 2.19 | 77.40% | 7513 | 278 | 2194 | +51581.50 | % | ![]() |
| Tomasz Koz??owski | 8222 | 2.25 | 78.18% | 6245 | 234 | 1743 | +49930.00 | % | ![]() |
| Gast??n Robles | 7782 | 2.23 | 78.82% | 5976 | 200 | 1606 | +47879.00 | % | ![]() |
| George Davis | 7574 | 2.24 | 77.70% | 5705 | 232 | 1637 | +44490.50 | % | ![]() |
| Eren Sarigul | 7299 | 2.24 | 77.99% | 5527 | 212 | 1560 | +42896.00 | % | ![]() |
| Max Stephens | 7187 | 2.23 | 78.00% | 5448 | 202 | 1537 | +42307.00 | % | ![]() |
| V??clav Br??zda | 7409 | 2.20 | 77.29% | 5593 | 173 | 1643 | +42089.50 | % | ![]() |
| Anthony Reid | 7102 | 2.23 | 76.88% | 5314 | 190 | 1598 | +40545.50 | % | ![]() |
| Renzo Trevisano | 5484 | 2.31 | 77.26% | 4134 | 133 | 1217 | +36201.50 | % | ![]() |
| Athanasius Kruglov | 6254 | 2.14 | 82.21% | 5006 | 165 | 1083 | +35581.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 4063 | 1.70 | 56.96% | 2005 | 543 | 1515 | -1351.00 | % | ![]() |
| Flynn Secombe | 2573 | 1.74 | 53.79% | 1286 | 182 | 1105 | -1892.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1979
- push 88
- fail 353
-
yields
+2007.00 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1887
- push 69
- fail 595
-
yields
+3748.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 2085
- push 60
- fail 339
-
yields
+2279.50 -
Follow


