Tipsters Statistic
From January 27, 2026 until February 03, 2026
Top Premium Tipsters this week
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 22
- push 1
- fail 5
- 2

-
Severi Halonen
Premium Tipsters
- win 20
- push 2
- fail 5
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 21
- push 2
- fail 4
- 4

-
Fritz Reyes
Premium Tipsters
- win 24
- push 1
- fail 3
- 5

-
Lowe Sandberg
Premium Tipsters
- win 18
- push 0
- fail 3
From January 04, 2026 until February 03, 2026
Top Premium Tipsters this Month
- 1

-
Douglas Alves Santos
Premium Tipsters
- win 93
- push 6
- fail 18
- 2

-
Luis Azevedo Barros
Premium Tipsters
- win 96
- push 5
- fail 15
- 3

-
Severi Halonen
Premium Tipsters
- win 97
- push 5
- fail 15
- 4

-
Fritz Reyes
Premium Tipsters
- win 95
- push 9
- fail 11
- 5

-
Don Kelton
Premium Tipsters
- win 71
- push 5
- fail 13
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Alves Santos | 9498 | 2.45 | 80.36% | 7400 | 289 | 1809 | +83892.00 | % | ![]() |
| Luis Azevedo Barros | 11249 | 2.30 | 80.24% | 8717 | 385 | 2147 | +77960.50 | % | ![]() |
| Severi Halonen | 11257 | 2.18 | 84.06% | 9140 | 384 | 1733 | +76904.00 | % | ![]() |
| Cau?? Almeida Silva | 8540 | 2.28 | 82.67% | 6899 | 195 | 1446 | +64010.00 | % | ![]() |
| Christian Parrott | 10446 | 2.27 | 77.68% | 7848 | 343 | 2255 | +63960.50 | % | ![]() |
| Lowe Sandberg | 8856 | 2.27 | 81.95% | 7035 | 271 | 1550 | +63606.50 | % | ![]() |
| Amedeo Loggia | 8385 | 2.30 | 82.49% | 6710 | 251 | 1424 | +61409.50 | % | ![]() |
| Paul DeCaprio | 8295 | 2.31 | 82.76% | 6646 | 265 | 1384 | +61220.50 | % | ![]() |
| Nnamdi Akabueze | 8124 | 2.37 | 78.14% | 6146 | 259 | 1719 | +58335.00 | % | ![]() |
| Don Kelton | 7502 | 2.29 | 82.38% | 6006 | 211 | 1285 | +55014.50 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10217 | 2.27 | 79.79% | 7861 | 365 | 1991 | +67837.50 | % | ![]() |
| Lawrence Kazantsev | 10092 | 2.41 | 72.09% | 7041 | 325 | 2726 | +64943.00 | % | ![]() |
| Alex Powell | 10128 | 2.32 | 75.16% | 7378 | 312 | 2438 | +54825.50 | % | ![]() |
| Janus Henderson | 10542 | 2.30 | 73.79% | 7561 | 296 | 2685 | +54221.00 | % | ![]() |
| Merle Larocque | 12052 | 2.07 | 74.29% | 8540 | 556 | 2956 | +48668.00 | % | ![]() |
| Tunahan Olierook | 8467 | 2.26 | 76.92% | 6332 | 235 | 1900 | +47391.50 | % | ![]() |
| Julian Oliveira | 10288 | 2.21 | 74.80% | 7458 | 317 | 2513 | +46272.50 | % | ![]() |
| Brent M. Kline | 8096 | 2.28 | 77.51% | 6072 | 262 | 1762 | +45969.00 | % | ![]() |
| Nebay Iggi | 7859 | 2.37 | 74.18% | 5643 | 252 | 1964 | +45686.00 | % | ![]() |
| Lucas Dowse | 5131 | 2.36 | 80.48% | 3957 | 214 | 960 | +41925.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9555 | 2.20 | 77.69% | 7216 | 267 | 2072 | +49983.00 | % | ![]() |
| Tomasz Koz??owski | 7893 | 2.25 | 78.11% | 5989 | 226 | 1678 | +48114.00 | % | ![]() |
| Gast??n Robles | 7461 | 2.23 | 78.67% | 5718 | 193 | 1550 | +45506.50 | % | ![]() |
| George Davis | 7253 | 2.24 | 77.68% | 5460 | 224 | 1569 | +42465.00 | % | ![]() |
| Eren Sarigul | 6977 | 2.24 | 77.84% | 5273 | 203 | 1501 | +40673.00 | % | ![]() |
| V??clav Br??zda | 7091 | 2.20 | 77.22% | 5346 | 168 | 1577 | +40208.00 | % | ![]() |
| Max Stephens | 6865 | 2.23 | 77.80% | 5189 | 195 | 1481 | +39857.00 | % | ![]() |
| Anthony Reid | 6784 | 2.23 | 76.65% | 5058 | 185 | 1541 | +38305.50 | % | ![]() |
| Renzo Trevisano | 5264 | 2.31 | 77.15% | 3964 | 126 | 1174 | +34499.50 | % | ![]() |
| Athanasius Kruglov | 6033 | 2.15 | 82.12% | 4823 | 160 | 1050 | +34380.50 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Yul Han | 3850 | 1.71 | 56.91% | 1895 | 520 | 1435 | -1214.00 | % | ![]() |
| Flynn Secombe | 2375 | 1.74 | 53.90% | 1188 | 171 | 1016 | -1650.50 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1901
- push 84
- fail 326
-
yields
+2204.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1797
- push 66
- fail 577
-
yields
+3737.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1994
- push 55
- fail 324
-
yields
+2248.00 -
Follow


